Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 8 - Penn Medicine at Radnor Run - 10/25/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Biggin Hugh Berwyn PA 33 0 32 35 77.340 50 53 M Runaway Success 5865 8948
Bizal Michael Exton PA 37 0 32 59 72.764 45 48 M Runaway Success 5865 8948
Bodary Michael Downingtown PA 32 0 32 19 74.884 45 45 M Downingtown Running Club 5865 8948
Bujak Carolyn Palmyra NJ 96 0 37 27 80.952 55 57 F South Jersey A C 5865 8948
Camacho Epi Wilmington DE 16 0 30 53 80.950 50 53 M Pike Creek Valley Running Club 5865 8948
Carroll John West Chester PA 2 0 28 28 83.021 45 46 M Chester Co Running Store 5865 8948
Cartwright Stephen Wayne PA 84 0 36 55 69.436 55 55 M Runaway Success 5865 8948
Clark Neill Ardmore PA 7 0 29 40 74.944 35 37 M Greater Philadelphia Track Club 5865 8948
Coffin Dean Claymont DE 64 0 35 50 65.442 45 45 M Pike Creek Valley Running Club 5865 8948
Deery Julie Bala Cynwyd PA 46 0 34 12 75.634 40 43 F Greater Philadelphia Track Club 5865 8948
Feole Carole Wilmington DE 105 0 38 0 73.728 50 50 F Pike Creek Valley Running Club 5865 8948
Flanagan James Haddonfield NJ 177 0 40 31 73.797 70 71 M South Jersey A C 5865 8948
Geerling Shirley Paoli PA 93 0 37 20 75.045 50 50 F Runaway Success 5865 8948
Gilbert Bruce Wayne PA 343 0 47 0 65.567 70 70 M Unattached 5865 8948
Goldstein Kevin Berwyn PA 56 0 34 57 70.339 50 50 M Runaway Success 5865 8948
Hamersly Mark Riverside NJ 180 0 40 34 52.588 25 27 M Pineland Striders 5865 8948
Hampton Joy Clarksboro NJ 178 0 40 33 80.230 60 62 F South Jersey A C 5865 8948
Hankin Julie West Chester PA 35 0 32 49 79.584 45 45 F Unattached 5865 8948
Hardies Diane Marlton NJ 254 0 43 56 74.052 60 60 F Pineland Striders 5865 8948
Hardies Theo Marlton NJ 124 0 38 50 71.416 60 64 M Pineland Striders 5865 8948
Hill Shelley Thorofare NJ 166 0 40 1 72.761 50 53 F Pineland Striders 5865 8948
James David Newark DE 14 0 30 39 84.339 55 57 M Pike Creek Valley Running Club 5865 8948
Jefferis Robin Phoenixville PA 55 0 34 53 75.633 45 46 F Runaway Success 5865 8948
Jennings Thomas Ft Washington PA 53 0 34 36 80.154 65 65 M Phila. Masters T.F.A. 5865 8948
Kelly Terence Berwyn PA 22 0 31 21 71.451 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 128 0 38 57 67.736 45 45 F Pineland Striders 5865 8948
Kopicki Drew Philadelphia PA 69 0 36 7 61.837 15 17 M 20 5865 8948
Maher Edward Cherry Hill NJ 92 0 37 20 68.661 55 55 M South Jersey A C 5865 8948
Matthews Kevin Honey Brook PA 62 0 35 30 66.573 45 45 M Downingtown Running Club 5865 8948
Matthews Mary Honey Brook PA 79 0 36 29 74.920 45 45 F Downingtown Running Club 5865 8948
Mccoubrie Doreen Malvern PA 21 0 31 8 85.707 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 104 0 37 52 62.412 45 46 M Unattached 5865 8948
Mcgrath Kyra Bala Cynwyd PA 129 0 38 58 75.706 50 54 F Rosemont Running Club 5865 8948
Mcgrath Michael Havertown PA 80 0 36 32 66.241 45 49 M Greater Philadelphia Track Club 5865 8948
Mcmanus Rory Springfield PA 160 0 39 48 67.253 60 60 M Greater Philadelphia Track Club 5865 8948
Miles Timothy Ardmore PA 8 0 29 43 71.789 20 24 M Unattached 5865 8948
Mullen Nace Philadelphia PA 38 0 33 0 75.101 50 50 M Runaway Success 5865 8948
Nicholson Ben Merion Sta PA 11 0 30 3 73.489 35 35 M Runaway Success 5865 8948
Precopio Michael Collegeville PA 9 0 29 59 80.712 45 48 M Runaway Success 5865 8948
Prizer Kent Collegeville PA 59 0 35 11 74.751 55 59 M Runaway Success 5865 8948
Prosser Greg Downingtown PA 15 0 30 47 70.439 30 30 M Downingtown Running Club 5865 8948
Reme' Chantal Clifton Hts PA 115 0 38 27 67.924 40 44 F Greater Philadelphia Track Club 5865 8948
Ruberti Donna Clayton NJ 314 0 46 7 60.752 50 50 F South Jersey A C 5865 8948
Sandercock Matthew Exton PA 1 0 26 28 85.264 40 40 M Downingtown Running Club 5865 8948
Sawyer Steve Philadelphia PA 164 0 39 56 65.275 55 58 M Greater Philadelphia Track Club 5865 8948
Schuler Robert Marlton NJ 333 0 46 45 57.255 60 60 M Pineland Striders 5865 8948
Stevenson Ian Mount Laurel NJ 50 0 34 20 74.029 50 54 M Pineland Striders 5865 8948
Sullivan Brian Bryn Mawr PA 26 0 31 49 76.061 45 49 M Rosemont Running Club 5865 8948
Sundin Phil Downingtown PA 17 0 30 53 73.664 40 41 M Downingtown Running Club 5865 8948
Sweigart Dirk Newark DE 66 0 35 54 67.409 45 49 M Pike Creek Valley Running Club 5865 8948
Valeriani Lisa Medford NJ 116 0 38 28 68.588 45 45 F Pineland Striders 5865 8948
Vitali Gregory Havertown PA 25 0 31 40 78.947 50 52 M Bryn Mawr Running Co. 5865 8948
Weiner Amy Haddonfield NJ 43 0 33 50 75.172 40 42 F South Jersey A C 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Kopicki Drew Philadelphia PA 69 0 36 7 61.837 15 17 M 20
Vitali Gregory Havertown PA 25 0 31 40 78.947 50 52 M Bryn Mawr Running Co.
Carroll John West Chester PA 2 0 28 28 83.021 45 46 M Chester Co Running Store
Sandercock Matthew Exton PA 1 0 26 28 85.264 40 40 M Downingtown Running Club
Matthews Mary Honey Brook PA 79 0 36 29 74.920 45 45 F Downingtown Running Club
Bodary Michael Downingtown PA 32 0 32 19 74.884 45 45 M Downingtown Running Club
Sundin Phil Downingtown PA 17 0 30 53 73.664 40 41 M Downingtown Running Club
Prosser Greg Downingtown PA 15 0 30 47 70.439 30 30 M Downingtown Running Club 379.171
Matthews Kevin Honey Brook PA 62 0 35 30 66.573 45 45 M Downingtown Running Club
Deery Julie Bala Cynwyd PA 46 0 34 12 75.634 40 43 F Greater Philadelphia Track Club
Clark Neill Ardmore PA 7 0 29 40 74.944 35 37 M Greater Philadelphia Track Club
Reme' Chantal Clifton Hts PA 115 0 38 27 67.924 40 44 F Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 160 0 39 48 67.253 60 60 M Greater Philadelphia Track Club
Mcgrath Michael Havertown PA 80 0 36 32 66.241 45 49 M Greater Philadelphia Track Club 351.996
Sawyer Steve Philadelphia PA 164 0 39 56 65.275 55 58 M Greater Philadelphia Track Club
Jennings Thomas Ft Washington PA 53 0 34 36 80.154 65 65 M Phila. Masters T.F.A.
James David Newark DE 14 0 30 39 84.339 55 57 M Pike Creek Valley Running Club
Camacho Epi Wilmington DE 16 0 30 53 80.950 50 53 M Pike Creek Valley Running Club
Feole Carole Wilmington DE 105 0 38 0 73.728 50 50 F Pike Creek Valley Running Club
Sweigart Dirk Newark DE 66 0 35 54 67.409 45 49 M Pike Creek Valley Running Club
Coffin Dean Claymont DE 64 0 35 50 65.442 45 45 M Pike Creek Valley Running Club 371.868
Hardies Diane Marlton NJ 254 0 43 56 74.052 60 60 F Pineland Striders
Stevenson Ian Mount Laurel NJ 50 0 34 20 74.029 50 54 M Pineland Striders
Hill Shelley Thorofare NJ 166 0 40 1 72.761 50 53 F Pineland Striders
Hardies Theo Marlton NJ 124 0 38 50 71.416 60 64 M Pineland Striders
Valeriani Lisa Medford NJ 116 0 38 28 68.588 45 45 F Pineland Striders 360.846
Kempton Dawn Medford NJ 128 0 38 57 67.736 45 45 F Pineland Striders
Schuler Robert Marlton NJ 333 0 46 45 57.255 60 60 M Pineland Striders
Hamersly Mark Riverside NJ 180 0 40 34 52.588 25 27 M Pineland Striders
Sullivan Brian Bryn Mawr PA 26 0 31 49 76.061 45 49 M Rosemont Running Club
Mcgrath Kyra Bala Cynwyd PA 129 0 38 58 75.706 50 54 F Rosemont Running Club
Mccoubrie Doreen Malvern PA 21 0 31 8 85.707 45 47 F Runaway Success
Precopio Michael Collegeville PA 9 0 29 59 80.712 45 48 M Runaway Success
Biggin Hugh Berwyn PA 33 0 32 35 77.340 50 53 M Runaway Success
Jefferis Robin Phoenixville PA 55 0 34 53 75.633 45 46 F Runaway Success
Mullen Nace Philadelphia PA 38 0 33 0 75.101 50 50 M Runaway Success 394.493
Geerling Shirley Paoli PA 93 0 37 20 75.045 50 50 F Runaway Success
Prizer Kent Collegeville PA 59 0 35 11 74.751 55 59 M Runaway Success
Nicholson Ben Merion Sta PA 11 0 30 3 73.489 35 35 M Runaway Success
Bizal Michael Exton PA 37 0 32 59 72.764 45 48 M Runaway Success
Kelly Terence Berwyn PA 22 0 31 21 71.451 35 39 M Runaway Success
Goldstein Kevin Berwyn PA 56 0 34 57 70.339 50 50 M Runaway Success
Cartwright Stephen Wayne PA 84 0 36 55 69.436 55 55 M Runaway Success
Bujak Carolyn Palmyra NJ 96 0 37 27 80.952 55 57 F South Jersey A C
Hampton Joy Clarksboro NJ 178 0 40 33 80.230 60 62 F South Jersey A C
Weiner Amy Haddonfield NJ 43 0 33 50 75.172 40 42 F South Jersey A C
Flanagan James Haddonfield NJ 177 0 40 31 73.797 70 71 M South Jersey A C
Maher Edward Cherry Hill NJ 92 0 37 20 68.661 55 55 M South Jersey A C 378.812
Ruberti Donna Clayton NJ 314 0 46 7 60.752 50 50 F South Jersey A C
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.