Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 7 - Delaware Distance Classic - Mid-Atlantic Championship - 10/11/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Alexander Norman Glenside PA 227 1 31 9 53.538 55 55 M Unattached 5865 8948
Beason Eleanor Lindenwold NJ 224 1 29 41 61.178 50 52 F Pineland Striders 5865 8948
Bennett Robert Newark DE 165 1 21 43 66.673 65 67 M Pike Creek Valley Running Club 5865 8948
Bezgin Robert Downingtown PA 37 1 2 57 76.225 50 53 M Downingtown Running Club 5865 8948
Biggin Hugh Berwyn PA 32 1 2 1 78.017 50 53 M Runaway Success 5865 8948
Braverman Mary Narberth PA 46 1 3 39 80.021 45 46 F Greater Philadelphia Track Club 5865 8948
Bujak Carolyn Palmyra NJ 68 1 7 56 85.182 55 57 F South Jersey A C 5865 8948
Camacho Epi Wilmington DE 16 0 57 37 83.280 50 53 M Pike Creek Valley Running Club 5865 8948
Clark Neill Ardmore PA 24 0 59 11 71.867 35 37 M Greater Philadelphia Track Club 5865 8948
Clendaniel Rick Trappe PA 8 0 53 36 76.772 25 27 M Runaway Success 5865 8948
Coffin Dean Claymont DE 44 1 3 30 70.735 45 45 M Pike Creek Valley Running Club 5865 8948
Coppens Louis Warminster PA 101 1 13 15 73.675 65 66 M Phila. Masters T.F.A. 5865 8948
Coyne Francis Philadelphia PA 10 0 55 10 74.592 20 20 M Phila. T.C./PUMA 5865 8948
Dare Joseph Souderton PA 1 0 49 49 82.603 20 23 M Unattached 5865 8948
Dougherty Jim Williamstown NJ 261 1 46 40 48.719 60 60 M Pineland Striders 5865 8948
Dykes Hilary Bala Cynwyd PA 84 1 10 21 65.672 20 20 F Rosemont Running Club 5865 8948
Fawcett Amira Philadelphia PA 90 1 11 31 64.600 20 22 F Rosemont Running Club 5865 8948
Flanagan James Haddonfield NJ 132 1 16 50 74.924 70 71 M South Jersey A C 5865 8948
Flynn Joanne Exton PA 63 1 6 54 69.781 35 35 F Downingtown Running Club 5865 8948
Fox Kristina Deptford NJ 135 1 17 1 61.762 35 39 F Pineland Striders 5865 8948
Gee Austin Philadelphia PA 11 0 55 23 74.300 20 20 M Pike Creek Valley Running Club 5865 8948
Hamersly Mark Riverside NJ 168 1 22 30 49.879 25 27 M Pineland Striders 5865 8948
Hankin Julie West Chester PA 29 1 1 15 81.415 45 45 F Unattached 5865 8948
Hill Shelley Thorofare NJ 136 1 17 11 72.015 50 53 F Pineland Striders 5865 8948
Horowitz Jack Wilmington DE 80 1 9 44 64.914 45 45 M Pike Creek Valley Running Club 5865 8948
Horowitz Kelly Wilmington DE 38 1 3 5 73.765 30 30 F Pike Creek Valley Running Club 5865 8948
Hubbard Bruce Newark DE 133 1 16 54 68.205 60 60 M Pike Creek Valley Running Club 5865 8948
James David Newark DE 25 0 59 32 83.427 55 57 M Pike Creek Valley Running Club 5865 8948
Jefferis Robin Phoenixville PA 72 1 8 46 73.267 45 46 F Runaway Success 5865 8948
Jennings Thomas Ft Washington PA 53 1 5 15 81.916 65 65 M Phila. Masters T.F.A. 5865 8948
Kelly Terence Berwyn PA 18 0 57 59 73.929 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 143 1 18 10 64.456 45 45 F Pineland Striders 5865 8948
Kimmel Michael Downingtown PA 28 1 1 0 69.208 35 36 M Downingtown Running Club 5865 8948
Lumpkin Kevin Philadelphia PA 67 1 7 21 68.325 45 48 M Unattached 5865 8948
Maher Edward Cherry Hill NJ 81 1 10 2 70.300 55 55 M South Jersey A C 5865 8948
Matthews Kevin Honey Brook PA 48 1 4 21 70.344 45 45 M Downingtown Running Club 5865 8948
Matthews Mary Honey Brook PA 73 1 8 50 75.787 45 45 F Downingtown Running Club 5865 8948
Mccorquodale David Wilmington DE 160 1 21 8 65.879 60 60 M Pike Creek Valley Running Club 5865 8948
Mccoubrie Doreen Malvern PA 21 0 58 6 87.665 45 47 F Runaway Success 5865 8948
Mcgrath Kyra Bala Cynwyd PA 100 1 13 10 76.993 50 54 F Rosemont Running Club 5865 8948
Mcmanus Rory Springfield PA 115 1 15 28 68.220 60 60 M Greater Philadelphia Track Club 5865 8948
Neilan Claire Newark DE 172 1 22 47 56.614 35 35 F Pike Creek Valley Running Club 5865 8948
Nicholson Ben Merion Sta PA 13 0 55 51 75.589 35 35 M Runaway Success 5865 8948
Nix Bryant Clifton Hts PA 49 1 4 48 68.776 40 44 M Greater Philadelphia Track Club 5865 8948
Olmo Raul Middletown DE 52 1 5 7 72.434 50 36 M Greater Philadelphia Track Club 5865 8948
Potterfield Joan Wayne PA 209 1 28 22 64.598 55 55 F Runaway Success 5865 8948
Pritz Molly Williamsport PA 5 0 51 45 89.275 20 21 F Unattached 5865 8948
Prizer Kent Collegeville PA 64 1 7 4 75.398 55 59 M Runaway Success 5865 8948
Prosser Greg Downingtown PA 19 0 58 3 71.548 30 30 M Downingtown Running Club 5865 8948
Reme' Chantal Clifton Hts PA 95 1 11 59 69.275 40 44 F Greater Philadelphia Track Club 5865 8948
Sandercock Matthew Exton PA 3 0 50 54 84.840 40 40 M Downingtown Running Club 5865 8948
Sawyer Steve Philadelphia PA 58 1 5 47 76.184 55 58 M Greater Philadelphia Track Club 5865 8948
Schuler Robert Marlton NJ 240 1 34 2 54.750 60 60 M Pineland Striders 5865 8948
Schultz John Wilmington DE 262 1 46 57 58.407 75 75 M Pike Creek Valley Running Club 5865 8948
Sery Jim Clarksboro NJ 15 0 56 21 81.662 45 47 M South Jersey A C 5865 8948
Stevenson Eileen Gloucester NJ 140 1 17 49 67.038 45 48 F South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 61 1 6 26 73.457 50 54 M Pineland Striders 5865 8948
Sundin Phil Downingtown PA 22 0 58 52 73.924 40 41 M Downingtown Running Club 5865 8948
Sweigart Dirk Newark DE 70 1 8 27 67.787 45 49 M Pike Creek Valley Running Club 5865 8948
Tower Jon Middletown DE 9 0 54 14 77.351 35 36 M Unattached 5865 8948
Valeriani Lisa Medford NJ 125 1 16 24 65.947 45 45 F Pineland Striders 5865 8948
Vitali Gregory Havertown PA 27 1 0 27 79.377 50 52 M Bryn Mawr Running Co. 5865 8948
Weiner Amy Haddonfield NJ 42 1 3 17 76.718 40 42 F South Jersey A C 5865 8948
Wilson Matt Red Lion PA 17 0 57 40 79.133 45 47 M Runaway Success 5865 8948
Zwolak Victor Wilmington DE 75 1 8 53 81.539 70 70 M Unattached 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Vitali Gregory Havertown PA 27 1 0 27 79.377 50 52 M Bryn Mawr Running Co.
Sandercock Matthew Exton PA 3 0 50 54 84.840 40 40 M Downingtown Running Club
Bezgin Robert Downingtown PA 37 1 2 57 76.225 50 53 M Downingtown Running Club
Matthews Mary Honey Brook PA 73 1 8 50 75.787 45 45 F Downingtown Running Club
Sundin Phil Downingtown PA 22 0 58 52 73.924 40 41 M Downingtown Running Club
Prosser Greg Downingtown PA 19 0 58 3 71.548 30 30 M Downingtown Running Club 382.324
Matthews Kevin Honey Brook PA 48 1 4 21 70.344 45 45 M Downingtown Running Club
Flynn Joanne Exton PA 63 1 6 54 69.781 35 35 F Downingtown Running Club
Kimmel Michael Downingtown PA 28 1 1 0 69.208 35 36 M Downingtown Running Club
Braverman Mary Narberth PA 46 1 3 39 80.021 45 46 F Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 58 1 5 47 76.184 55 58 M Greater Philadelphia Track Club
Olmo Raul Middletown DE 52 1 5 7 72.434 50 36 M Greater Philadelphia Track Club
Clark Neill Ardmore PA 24 0 59 11 71.867 35 37 M Greater Philadelphia Track Club
Reme' Chantal Clifton Hts PA 95 1 11 59 69.275 40 44 F Greater Philadelphia Track Club 369.781
Nix Bryant Clifton Hts PA 49 1 4 48 68.776 40 44 M Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 115 1 15 28 68.220 60 60 M Greater Philadelphia Track Club
Jennings Thomas Ft Washington PA 53 1 5 15 81.916 65 65 M Phila. Masters T.F.A.
Coppens Louis Warminster PA 101 1 13 15 73.675 65 66 M Phila. Masters T.F.A.
Coyne Francis Philadelphia PA 10 0 55 10 74.592 20 20 M Phila. T.C./PUMA
James David Newark DE 25 0 59 32 83.427 55 57 M Pike Creek Valley Running Club
Camacho Epi Wilmington DE 16 0 57 37 83.280 50 53 M Pike Creek Valley Running Club
Gee Austin Philadelphia PA 11 0 55 23 74.300 20 20 M Pike Creek Valley Running Club
Horowitz Kelly Wilmington DE 38 1 3 5 73.765 30 30 F Pike Creek Valley Running Club
Coffin Dean Claymont DE 44 1 3 30 70.735 45 45 M Pike Creek Valley Running Club 385.507
Hubbard Bruce Newark DE 133 1 16 54 68.205 60 60 M Pike Creek Valley Running Club
Sweigart Dirk Newark DE 70 1 8 27 67.787 45 49 M Pike Creek Valley Running Club
Bennett Robert Newark DE 165 1 21 43 66.673 65 67 M Pike Creek Valley Running Club
Mccorquodale David Wilmington DE 160 1 21 8 65.879 60 60 M Pike Creek Valley Running Club
Horowitz Jack Wilmington DE 80 1 9 44 64.914 45 45 M Pike Creek Valley Running Club
Schultz John Wilmington DE 262 1 46 57 58.407 75 75 M Pike Creek Valley Running Club
Neilan Claire Newark DE 172 1 22 47 56.614 35 35 F Pike Creek Valley Running Club
Stevenson Ian Mount Laurel NJ 61 1 6 26 73.457 50 54 M Pineland Striders
Hill Shelley Thorofare NJ 136 1 17 11 72.015 50 53 F Pineland Striders
Valeriani Lisa Medford NJ 125 1 16 24 65.947 45 45 F Pineland Striders
Kempton Dawn Medford NJ 143 1 18 10 64.456 45 45 F Pineland Striders
Fox Kristina Deptford NJ 135 1 17 1 61.762 35 39 F Pineland Striders 337.637
Beason Eleanor Lindenwold NJ 224 1 29 41 61.178 50 52 F Pineland Striders
Schuler Robert Marlton NJ 240 1 34 2 54.750 60 60 M Pineland Striders
Hamersly Mark Riverside NJ 168 1 22 30 49.879 25 27 M Pineland Striders
Dougherty Jim Williamstown NJ 261 1 46 40 48.719 60 60 M Pineland Striders
Mcgrath Kyra Bala Cynwyd PA 100 1 13 10 76.993 50 54 F Rosemont Running Club
Dykes Hilary Bala Cynwyd PA 84 1 10 21 65.672 20 20 F Rosemont Running Club
Fawcett Amira Philadelphia PA 90 1 11 31 64.600 20 22 F Rosemont Running Club
Mccoubrie Doreen Malvern PA 21 0 58 6 87.665 45 47 F Runaway Success
Wilson Matt Red Lion PA 17 0 57 40 79.133 45 47 M Runaway Success
Biggin Hugh Berwyn PA 32 1 2 1 78.017 50 53 M Runaway Success
Clendaniel Rick Trappe PA 8 0 53 36 76.772 25 27 M Runaway Success
Nicholson Ben Merion Sta PA 13 0 55 51 75.589 35 35 M Runaway Success 397.176
Prizer Kent Collegeville PA 64 1 7 4 75.398 55 59 M Runaway Success
Kelly Terence Berwyn PA 18 0 57 59 73.929 35 39 M Runaway Success
Jefferis Robin Phoenixville PA 72 1 8 46 73.267 45 46 F Runaway Success
Potterfield Joan Wayne PA 209 1 28 22 64.598 55 55 F Runaway Success
Bujak Carolyn Palmyra NJ 68 1 7 56 85.182 55 57 F South Jersey A C
Sery Jim Clarksboro NJ 15 0 56 21 81.662 45 47 M South Jersey A C
Weiner Amy Haddonfield NJ 42 1 3 17 76.718 40 42 F South Jersey A C
Flanagan James Haddonfield NJ 132 1 16 50 74.924 70 71 M South Jersey A C
Maher Edward Cherry Hill NJ 81 1 10 2 70.300 55 55 M South Jersey A C 388.786
Stevenson Eileen Gloucester NJ 140 1 17 49 67.038 45 48 F South Jersey A C
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.