Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 6 - Stone Harbor Lions 10K - 08/30/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Beason Eleanor Lindenwold NJ 264 0 59 38 60.425 50 52 F Pineland Striders 5865 8948
Bezgin Robert Downingtown PA 38 0 41 56 75.000 50 53 M Downingtown Running Club 5865 8948
Bodary Michael Downingtown PA 29 0 40 13 75.715 45 45 M Downingtown Running Club 5865 8948
Braverman Mary Narberth PA 34 0 41 8 80.429 45 46 F Greater Philadelphia Track Club 5865 8948
Bujak Carolyn Palmyra NJ 65 0 44 47 84.853 55 57 F South Jersey A C 5865 8948
Carroll John West Chester PA 6 0 35 3 84.831 45 46 M Chester Co Running Store 5865 8948
Clendaniel Rick Trappe PA 5 0 35 0 76.714 25 27 M Runaway Success 5865 8948
Clyde Stephen Berlin NJ 243 0 57 52 49.107 40 40 M South Jersey A C 5865 8948
Coffin Dean Claymont DE 46 0 43 5 68.511 45 45 M Pike Creek Valley Running Club 5865 8948
Coppens Louis Warminster PA 116 0 48 52 72.101 65 66 M Phila. Masters T.F.A. 5865 8948
Dahlhoff Denise Philadelphia PA 14 0 38 3 81.209 35 37 F South Jersey A C 5865 8948
Deery Julie Bala Cynwyd PA 43 0 42 31 76.245 40 43 F Greater Philadelphia Track Club 5865 8948
Deitch Dawn Philadelphia PA 314 1 9 12 45.135 35 38 F Unattached 5865 8948
Dykes Gene Bala Cynwyd PA 49 0 43 8 78.091 60 61 M Rosemont Running Club 5865 8948
Dykes Hilary Bala Cynwyd PA 168 0 52 15 58.054 20 20 F Rosemont Running Club 5865 8948
Einhaus Edward Wildwood NJ 252 0 58 43 54.925 55 56 M Unattached 5865 8948
Engle Bruce W Collingswood NJ 184 0 52 58 61.926 55 58 M South Jersey A C 5865 8948
Feole Carole Wilmington DE 101 0 47 30 73.930 50 50 F Pike Creek Valley Running Club 5865 8948
Flanagan James Haddonfield NJ 96 0 47 10 78.728 70 71 M South Jersey A C 5865 8948
Fox Kristina Deptford NJ 156 0 51 45 60.354 35 39 F Pineland Striders 5865 8948
Gardner Richard Marlton NJ 191 0 53 32 62.920 60 61 M South Jersey A C 5865 8948
Hamilton Brandon Westmont NJ 37 0 41 52 68.352 40 41 M South Jersey A C 5865 8948
Hamilton Susan Westmont NJ 275 1 0 54 53.229 40 44 F South Jersey A C 5865 8948
Hampton Joy Clarksboro NJ 105 0 47 56 85.083 60 62 F South Jersey A C 5865 8948
Herman Gerald Wilmington DE 209 0 54 51 63.658 65 65 M Pike Creek Valley Running Club 5865 8948
Hill Shelley Thorofare NJ 150 0 51 25 70.989 50 53 F Pineland Striders 5865 8948
Isaac Paul Folcroft PA 267 0 59 56 49.611 45 46 M Delco Roadrunners Club 5865 8948
James David Newark DE 16 0 38 38 84.211 55 57 M Pike Creek Valley Running Club 5865 8948
Jennings Thomas Ft Washington PA 47 0 43 6 81.013 65 65 M Phila. Masters T.F.A. 5865 8948
Kampf Eileen Monte Clare PA 315 1 9 23 49.988 50 49 F Greater Philadelphia Track Club 5865 8948
Kampf William Monte Clare PA 44 0 42 32 72.766 50 51 M Greater Philadelphia Track Club 5865 8948
Kelly Terence Berwyn PA 19 0 38 52 72.556 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 173 0 52 35 62.916 45 45 F Pineland Striders 5865 8948
Kolynych Michael Hainesport NJ 251 0 58 38 57.959 60 62 M South Jersey A C 5865 8948
Koniges Frank Haddonfield NJ 102 0 47 32 67.286 55 55 M South Jersey A C 5865 8948
Lloyd Chad Bechtelsville PA 10 0 37 40 71.283 25 28 M Runaway Success 5865 8948
Maher Edward Cherry Hill NJ 120 0 49 14 65.504 55 55 M South Jersey A C 5865 8948
Matthews Kevin Honey Brook PA 59 0 44 27 66.892 45 45 M Downingtown Running Club 5865 8948
Matthews Mary Honey Brook PA 78 0 45 41 74.973 45 45 F Downingtown Running Club 5865 8948
Mccarel Dan Ardmore PA 247 0 58 22 60.366 65 65 M Rosemont Running Club 5865 8948
Mccoubrie Doreen Malvern PA 12 0 37 44 88.604 45 47 F Runaway Success 5865 8948
Mcgrath Kyra Bala Cynwyd PA 99 0 47 27 76.923 50 54 F Rosemont Running Club 5865 8948
Mcgrath Michael Havertown PA 87 0 46 32 65.437 45 49 M Greater Philadelphia Track Club 5865 8948
Mcmanus Rory Springfield PA 134 0 50 14 66.457 60 60 M Greater Philadelphia Track Club 5865 8948
Nicholson Ben Merion Sta PA 9 0 37 32 74.023 35 35 M Runaway Success 5865 8948
Nix Bryant Clifton Hts PA 23 0 39 24 74.323 40 44 M Greater Philadelphia Track Club 5865 8948
Nutt Patrick Kennett Sq PA 295 1 5 0 65.718 75 75 M Unattached 5865 8948
Painter Jeffrey Swarthmore PA 15 0 38 33 79.637 50 50 M Rosemont Running Club 5865 8948
Prizer Kent Collegeville PA 64 0 44 39 74.132 55 59 M Runaway Success 5865 8948
Reme' Chantal Clifton Hts PA 161 0 52 3 62.888 45 44 F Greater Philadelphia Track Club 5865 8948
Ropka Jennifer Cherry Hill NJ 118 0 48 57 64.624 40 41 F South Jersey A C 5865 8948
Sawyer Steve Philadelphia PA 51 0 43 19 75.721 55 58 M Greater Philadelphia Track Club 5865 8948
Schneider Katie Wayne PA 135 0 50 15 65.174 10 10 F Rosemont Running Club 5865 8948
Schneider Molly Wayne PA 141 0 50 38 64.022 40 40 F Rosemont Running Club 5865 8948
Schuler Robert Marlton NJ 305 1 7 33 49.864 60 60 M Pineland Striders 5865 8948
Sery Jim Clarksboro NJ 13 0 37 51 79.833 45 47 M South Jersey A C 5865 8948
Simmons Daniel Newark DE 56 0 44 7 77.031 60 61 M Pike Creek Valley Running Club 5865 8948
Simpson Bianca Glenmoore PA 22 0 39 22 77.604 30 30 F Downingtown Running Club 5865 8948
Simpson Chuck Glenmoore PA 31 0 40 29 69.164 35 35 M Unattached 5865 8948
Stallings Mark Atglen PA 2 0 31 50 84.398 25 29 M Downingtown Running Club 5865 8948
Stevenson Eileen Gloucester NJ 152 0 51 34 66.419 45 48 F South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 54 0 43 41 73.216 55 54 M Pineland Striders 5865 8948
Sullivan Brian Bryn Mawr PA 26 0 39 57 76.220 45 49 M Rosemont Running Club 5865 8948
Sundin Phil Downingtown PA 27 0 39 58 71.601 40 41 M Downingtown Running Club 5865 8948
Thomas David Philadelphia PA 75 0 45 27 68.097 50 51 M Greater Philadelphia Track Club 5865 8948
Valeriani Lisa Medford NJ 166 0 52 10 63.419 45 45 F Pineland Striders 5865 8948
Vitali Gregory Havertown PA 21 0 39 16 80.093 50 52 M Bryn Mawr Running Co. 5865 8948
Weiner Amy Haddonfield NJ 58 0 44 23 71.836 40 42 F South Jersey A C 5865 8948
Wilson Matt Red Lion PA 11 0 37 41 79.522 45 47 M Runaway Success 5865 8948
Wright Keith Palmyra NJ 93 0 47 1 66.359 50 52 M Pineland Striders 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Vitali Gregory Havertown PA 21 0 39 16 80.093 50 52 M Bryn Mawr Running Co.
Carroll John West Chester PA 6 0 35 3 84.831 45 46 M Chester Co Running Store
Isaac Paul Folcroft PA 267 0 59 56 49.611 45 46 M Delco Roadrunners Club
Stallings Mark Atglen PA 2 0 31 50 84.398 25 29 M Downingtown Running Club
Simpson Bianca Glenmoore PA 22 0 39 22 77.604 30 30 F Downingtown Running Club
Bodary Michael Downingtown PA 29 0 40 13 75.715 45 45 M Downingtown Running Club
Bezgin Robert Downingtown PA 38 0 41 56 75.000 50 53 M Downingtown Running Club
Matthews Mary Honey Brook PA 78 0 45 41 74.973 45 45 F Downingtown Running Club 387.69
Sundin Phil Downingtown PA 27 0 39 58 71.601 40 41 M Downingtown Running Club
Matthews Kevin Honey Brook PA 59 0 44 27 66.892 45 45 M Downingtown Running Club
Braverman Mary Narberth PA 34 0 41 8 80.429 45 46 F Greater Philadelphia Track Club
Deery Julie Bala Cynwyd PA 43 0 42 31 76.245 40 43 F Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 51 0 43 19 75.721 55 58 M Greater Philadelphia Track Club
Nix Bryant Clifton Hts PA 23 0 39 24 74.323 40 44 M Greater Philadelphia Track Club
Kampf William Monte Clare PA 44 0 42 32 72.766 50 51 M Greater Philadelphia Track Club 379.484
Thomas David Philadelphia PA 75 0 45 27 68.097 50 51 M Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 134 0 50 14 66.457 60 60 M Greater Philadelphia Track Club
Mcgrath Michael Havertown PA 87 0 46 32 65.437 45 49 M Greater Philadelphia Track Club
Reme' Chantal Clifton Hts PA 161 0 52 3 62.888 45 44 F Greater Philadelphia Track Club
Kampf Eileen Monte Clare PA 315 1 9 23 49.988 50 49 F Greater Philadelphia Track Club
Jennings Thomas Ft Washington PA 47 0 43 6 81.013 65 65 M Phila. Masters T.F.A.
Coppens Louis Warminster PA 116 0 48 52 72.101 65 66 M Phila. Masters T.F.A.
James David Newark DE 16 0 38 38 84.211 55 57 M Pike Creek Valley Running Club
Simmons Daniel Newark DE 56 0 44 7 77.031 60 61 M Pike Creek Valley Running Club
Feole Carole Wilmington DE 101 0 47 30 73.930 50 50 F Pike Creek Valley Running Club
Coffin Dean Claymont DE 46 0 43 5 68.511 45 45 M Pike Creek Valley Running Club
Herman Gerald Wilmington DE 209 0 54 51 63.658 65 65 M Pike Creek Valley Running Club 367.341
Stevenson Ian Mount Laurel NJ 54 0 43 41 73.216 55 54 M Pineland Striders
Hill Shelley Thorofare NJ 150 0 51 25 70.989 50 53 F Pineland Striders
Wright Keith Palmyra NJ 93 0 47 1 66.359 50 52 M Pineland Striders
Valeriani Lisa Medford NJ 166 0 52 10 63.419 45 45 F Pineland Striders
Kempton Dawn Medford NJ 173 0 52 35 62.916 45 45 F Pineland Striders 336.899
Beason Eleanor Lindenwold NJ 264 0 59 38 60.425 50 52 F Pineland Striders
Fox Kristina Deptford NJ 156 0 51 45 60.354 35 39 F Pineland Striders
Schuler Robert Marlton NJ 305 1 7 33 49.864 60 60 M Pineland Striders
Painter Jeffrey Swarthmore PA 15 0 38 33 79.637 50 50 M Rosemont Running Club
Dykes Gene Bala Cynwyd PA 49 0 43 8 78.091 60 61 M Rosemont Running Club
Mcgrath Kyra Bala Cynwyd PA 99 0 47 27 76.923 50 54 F Rosemont Running Club
Sullivan Brian Bryn Mawr PA 26 0 39 57 76.220 45 49 M Rosemont Running Club
Schneider Katie Wayne PA 135 0 50 15 65.174 10 10 F Rosemont Running Club 376.045
Schneider Molly Wayne PA 141 0 50 38 64.022 40 40 F Rosemont Running Club
Mccarel Dan Ardmore PA 247 0 58 22 60.366 65 65 M Rosemont Running Club
Dykes Hilary Bala Cynwyd PA 168 0 52 15 58.054 20 20 F Rosemont Running Club
Mccoubrie Doreen Malvern PA 12 0 37 44 88.604 45 47 F Runaway Success
Wilson Matt Red Lion PA 11 0 37 41 79.522 45 47 M Runaway Success
Clendaniel Rick Trappe PA 5 0 35 0 76.714 25 27 M Runaway Success
Prizer Kent Collegeville PA 64 0 44 39 74.132 55 59 M Runaway Success
Nicholson Ben Merion Sta PA 9 0 37 32 74.023 35 35 M Runaway Success 392.995
Kelly Terence Berwyn PA 19 0 38 52 72.556 35 39 M Runaway Success
Lloyd Chad Bechtelsville PA 10 0 37 40 71.283 25 28 M Runaway Success
Hampton Joy Clarksboro NJ 105 0 47 56 85.083 60 62 F South Jersey A C
Bujak Carolyn Palmyra NJ 65 0 44 47 84.853 55 57 F South Jersey A C
Dahlhoff Denise Philadelphia PA 14 0 38 3 81.209 35 37 F South Jersey A C
Sery Jim Clarksboro NJ 13 0 37 51 79.833 45 47 M South Jersey A C
Flanagan James Haddonfield NJ 96 0 47 10 78.728 70 71 M South Jersey A C 409.706
Weiner Amy Haddonfield NJ 58 0 44 23 71.836 40 42 F South Jersey A C
Hamilton Brandon Westmont NJ 37 0 41 52 68.352 40 41 M South Jersey A C
Koniges Frank Haddonfield NJ 102 0 47 32 67.286 55 55 M South Jersey A C
Stevenson Eileen Gloucester NJ 152 0 51 34 66.419 45 48 F South Jersey A C
Maher Edward Cherry Hill NJ 120 0 49 14 65.504 55 55 M South Jersey A C
Ropka Jennifer Cherry Hill NJ 118 0 48 57 64.624 40 41 F South Jersey A C
Gardner Richard Marlton NJ 191 0 53 32 62.920 60 61 M South Jersey A C
Engle Bruce W Collingswood NJ 184 0 52 58 61.926 55 58 M South Jersey A C
Kolynych Michael Hainesport NJ 251 0 58 38 57.959 60 62 M South Jersey A C
Hamilton Susan Westmont NJ 275 1 0 54 53.229 40 44 F South Jersey A C
Clyde Stephen Berlin NJ 243 0 57 52 49.107 40 40 M South Jersey A C
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.