Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 5 - Scott Coffee Moorestown Rotary 8K – Mid-Atlantic Championship - 06/06/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Alles Rita Hamilton Sq NJ 680 0 51 32 73.609 70 70 F Pineland Striders 5865 8948
Avatar Charles Bordentown NJ 683 0 51 48 50.450 55 59 M Unattached 5865 8948
Beason Eleanor Lindenwold NJ 477 0 44 57 62.811 50 52 F Pineland Striders 5865 8948
Berger James Haddon Hts NJ 64 0 32 37 78.079 55 56 M South Jersey A C 5865 8948
Bezgin Robert Downingtown PA 72 0 33 4 75.101 50 53 M Downingtown Running Club 5865 8948
Bier Barry Medford NJ 60 0 32 24 73.611 45 48 M Pineland Striders 5865 8948
Bizal Michael Exton PA 46 0 31 42 75.237 45 48 M Runaway Success 5865 8948
Blakelock Frederick Somerdale NJ 120 0 35 2 65.509 40 43 M South Jersey A C 5865 8948
Brake Kevin Cherry Hill NJ 36 0 31 3 75.040 45 45 M Moorestown Distance Running Project 5865 8948
Braverman Mary Narberth PA 59 0 32 23 81.112 45 46 F Greater Philadelphia Track Club 5865 8948
Bujak Carolyn Palmyra NJ 115 0 34 48 86.686 55 57 F South Jersey A C 5865 8948
Chimino Cindy Coatesville PA 193 0 37 16 67.934 40 42 F Downingtown Running Club 5865 8948
Churchman Peter Ardmore PA 16 0 29 43 83.567 50 53 M Unattached 5865 8948
Clyde Stephen Berlin NJ 359 0 41 47 53.690 40 40 M South Jersey A C 5865 8948
Cody William Moorestown NJ 86 0 33 49 72.844 50 50 M Moorestown Distance Running Project 5865 8948
Coffin Dean Claymont DE 147 0 35 46 65.144 45 45 M Pike Creek Valley Running Club 5865 8948
Cooper Stanley Cherry Hill NJ 98 0 34 18 70.651 50 50 M South Jersey A C 5865 8948
Dahlhoff Denise Philadelphia PA 18 0 29 45 82.465 35 37 F South Jersey A C 5865 8948
Deery Julie Bala Cynwyd PA 87 0 33 52 75.344 40 43 F Greater Philadelphia Track Club 5865 8948
Deitch Dawn Philadelphia PA 692 0 52 28 46.982 35 38 F Unattached 5865 8948
Dirkin William Mt Misery NJ 40 0 31 15 68.640 30 33 M Pineland Striders 5865 8948
Driscoll Alfred Moorestown NJ 516 0 45 52 51.599 45 47 M Moorestown Distance Running Project 5865 8948
Drummond Mark Gibbstown NJ 49 0 31 53 67.590 30 34 M South Jersey A C 5865 8948
Dykes Gene Bala Cynwyd PA 83 0 33 44 78.854 60 61 M Rosemont Running Club 5865 8948
Elliott Thomas Cinnaminson NJ 29 0 30 0 72.611 35 36 M Moorestown Distance Running Project 5865 8948
Emery Joshua King of Prussia PA 7 0 28 39 74.171 30 30 M Rosemont Running Club 5865 8948
Engle Bruce W Collingswood NJ 417 0 43 15 59.884 55 58 M South Jersey A C 5865 8948
Estrada Alex Mt Laurel NJ 69 0 32 59 71.753 45 47 M Pineland Striders 5865 8948
Flanagan James Haddonfield NJ 167 0 36 37 80.064 70 71 M South Jersey A C 5865 8948
Fox Kristina Deptford NJ 392 0 42 37 58.193 35 39 F Pineland Striders 5865 8948
Friedman Larry Moorestown NJ 247 0 38 49 63.461 50 52 M Moorestown Distance Running Project 5865 8948
Gee Austin Philadelphia PA 8 0 28 53 73.399 20 20 M Pike Creek Valley Running Club 5865 8948
Hamersly Mark Riverside NJ 335 0 41 13 51.436 25 27 M Pineland Striders 5865 8948
Hampton Joy Clarksboro NJ 240 0 38 45 83.527 60 62 F South Jersey A C 5865 8948
Harris Ralph Haddonfield NJ 14 0 29 36 71.622 20 20 M Moorestown Distance Running Project 5865 8948
Henry Edward Mt Laurel NJ 161 0 36 27 67.032 50 51 M Moorestown Distance Running Project 5865 8948
Herman Gerald Wilmington DE 440 0 43 53 62.818 65 65 M Pike Creek Valley Running Club 5865 8948
Herring Leonard Willow Grove PA 568 0 47 18 56.237 60 61 M Unattached 5865 8948
Herzog Andrew Pomeroy PA 159 0 36 23 60.238 15 15 M Rosemont Running Club 5865 8948
Hill Shelley Thorofare NJ 321 0 40 53 70.893 50 53 F Pineland Striders 5865 8948
James David Newark DE 35 0 30 33 84.070 55 57 M Pike Creek Valley Running Club 5865 8948
Jefferis Robin Phoenixville PA 118 0 34 51 75.371 45 46 F Runaway Success 5865 8948
Jennings Thomas Ft Washington PA 66 0 32 46 84.130 65 65 M Phila. Masters T.F.A. 5865 8948
Jones Timothy Phoenixville PA 75 0 33 13 72.403 45 49 M Runaway Success 5865 8948
Kauffman Theresa Wilmington DE 94 0 34 5 77.066 45 46 F Pike Creek Valley Running Club 5865 8948
Kelly Terence Berwyn PA 26 0 29 57 74.346 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 497 0 45 25 57.835 45 45 F Pineland Striders 5865 8948
Kolynych Michael Hainesport NJ 661 0 50 39 52.978 60 62 M South Jersey A C 5865 8948
Litten Elizabeth Morrestown NJ 80 0 33 32 76.789 40 44 F Moorestown Distance Running Project 5865 8948
Lumpkin Kevin Philadelphia PA 131 0 35 28 67.246 45 48 M Unattached 5865 8948
Maher Edward Cherry Hill NJ 114 0 34 48 72.557 55 55 M South Jersey A C 5865 8948
Martin James Moorestown NJ 287 0 39 50 59.414 45 47 M South Jersey A C 5865 8948
Martin Paula Moorestown NJ 246 0 38 49 67.669 45 45 F Moorestown Distance Running Project 5865 8948
Matthews Mary Honey Brook PA 164 0 36 30 74.521 45 45 F Downingtown Running Club 5865 8948
Mccarel Dan Ardmore PA 454 0 44 17 62.815 65 65 M Rosemont Running Club 5865 8948
Mccoubrie Doreen Malvern PA 27 0 29 58 88.598 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 150 0 36 5 65.081 45 46 M Unattached 5865 8948
Mcgrath Kyra Bala Cynwyd PA 211 0 37 48 76.675 50 54 F Rosemont Running Club 5865 8948
Mcgrath Michael Havertown PA 88 0 33 53 70.979 45 49 M Greater Philadelphia Track Club 5865 8948
Mcwilliams Terry Moorestown NJ 148 0 35 51 71.176 40 42 F Moorestown Distance Running Project 5865 8948
Meyers Ira Ambler PA 52 0 32 7 74.261 45 48 M Greater Philadelphia Track Club 5865 8948
Morrow Scott Medford Lks NJ 113 0 34 44 66.555 40 44 M South Jersey A C 5865 8948
Nicholson Ben Merion Sta PA 33 0 30 26 71.577 35 35 M Runaway Success 5865 8948
Nix Bryant Clifton Hts PA 32 0 30 24 76.042 40 44 M Greater Philadelphia Track Club 5865 8948
O'Brien Christine Mantua NJ 306 0 40 18 59.843 30 31 F South Jersey A C 5865 8948
Painter Jeffrey Swarthmore PA 12 0 29 21 82.567 50 50 M Rosemont Running Club 5865 8948
Prizer Kent Collegeville PA 129 0 35 26 73.754 55 59 M Runaway Success 5865 8948
Ropka Jennifer Cherry Hill NJ 190 0 37 15 67.427 40 41 F South Jersey A C 5865 8948
Ruberti Donna Clayton NJ 398 0 42 42 64.481 50 50 F South Jersey A C 5865 8948
Sanchirico Chris Philadelphia PA 65 0 32 39 71.924 45 46 M Wissahickon Wanderers 5865 8948
Sandercock Matthew Exton PA 3 0 26 13 85.569 40 40 M Downingtown Running Club 5865 8948
Sawyer Steve Philadelphia PA 99 0 34 18 75.510 55 58 M Greater Philadelphia Track Club 5865 8948
Schuler Robert Marlton NJ 404 0 43 0 61.279 60 60 M Pineland Striders 5865 8948
Schultz Derek West Chester PA 9 0 28 59 73.318 30 30 M Rosemont Running Club 5865 8948
Sery Jim Clarksboro NJ 25 0 29 56 79.677 45 47 M South Jersey A C 5865 8948
Seymour Kristy Princeton NJ 202 0 37 30 64.222 25 29 F Unattached 5865 8948
Simmers Shirley Stratford NJ 776 1 32 37 47.526 80 80 F South Jersey A C 5865 8948
Simmons Daniel Newark DE 85 0 33 48 78.698 60 61 M Pike Creek Valley Running Club 5865 8948
Simpson Bianca Glenmoore PA 37 0 31 3 77.939 30 30 F Downingtown Running Club 5865 8948
Simpson Chuck Glenmoore PA 45 0 31 29 70.196 35 35 M Downingtown Running Club 5865 8948
Sloan Steve Plymouth MTG PA 177 0 36 51 66.305 50 51 M Wissahickon Wanderers 5865 8948
Stein James Yardley PA 285 0 39 49 61.365 50 51 M Unattached 5865 8948
Stevenson Eileen Gloucester NJ 199 0 37 26 71.772 45 48 F South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 74 0 33 10 75.528 50 54 M Pineland Striders 5865 8948
Sweigart Dirk Newark DE 126 0 35 19 68.098 45 49 M Pike Creek Valley Running Club 5865 8948
Valeriani Lisa Medford NJ 426 0 43 29 60.406 45 45 F Pineland Striders 5865 8948
Vitali Gregory Havertown PA 34 0 30 28 81.510 50 52 M Bryn Mawr Running Co. 5865 8948
Warsing Ann Maple Shade NJ 547 0 46 36 74.964 65 65 F South Jersey A C 5865 8948
Weiner Amy Haddonfield NJ 77 0 33 25 75.761 40 42 F South Jersey A C 5865 8948
Welsh David Mullica Hill NJ 6 0 27 42 77.136 30 32 M Haddonfield Running Co. 5865 8948
Whittaker Sandy Maple Shade NJ 213 0 42 3 57.273 25 26 F Moorestown Distance Running Project 5865 8948
Wright Keith Palmyra NJ 156 0 36 15 67.954 50 52 M Pineland Striders 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Vitali Gregory Havertown PA 34 0 30 28 81.510 50 52 M Bryn Mawr Running Co.
Sandercock Matthew Exton PA 3 0 26 13 85.569 40 40 M Downingtown Running Club
Simpson Bianca Glenmoore PA 37 0 31 3 77.939 30 30 F Downingtown Running Club
Bezgin Robert Downingtown PA 72 0 33 4 75.101 50 53 M Downingtown Running Club
Matthews Mary Honey Brook PA 164 0 36 30 74.521 45 45 F Downingtown Running Club
Simpson Chuck Glenmoore PA 45 0 31 29 70.196 35 35 M Downingtown Running Club 383.326
Chimino Cindy Coatesville PA 193 0 37 16 67.934 40 42 F Downingtown Running Club
Braverman Mary Narberth PA 59 0 32 23 81.112 45 46 F Greater Philadelphia Track Club
Nix Bryant Clifton Hts PA 32 0 30 24 76.042 40 44 M Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 99 0 34 18 75.510 55 58 M Greater Philadelphia Track Club
Deery Julie Bala Cynwyd PA 87 0 33 52 75.344 40 43 F Greater Philadelphia Track Club
Meyers Ira Ambler PA 52 0 32 7 74.261 45 48 M Greater Philadelphia Track Club 382.269
Mcgrath Michael Havertown PA 88 0 33 53 70.979 45 49 M Greater Philadelphia Track Club
Welsh David Mullica Hill NJ 6 0 27 42 77.136 30 32 M Haddonfield Running Co.
Litten Elizabeth Morrestown NJ 80 0 33 32 76.789 40 44 F Moorestown Distance Running Project
Brake Kevin Cherry Hill NJ 36 0 31 3 75.040 45 45 M Moorestown Distance Running Project
Cody William Moorestown NJ 86 0 33 49 72.844 50 50 M Moorestown Distance Running Project
Elliott Thomas Cinnaminson NJ 29 0 30 0 72.611 35 36 M Moorestown Distance Running Project
Harris Ralph Haddonfield NJ 14 0 29 36 71.622 20 20 M Moorestown Distance Running Project 368.906
Mcwilliams Terry Moorestown NJ 148 0 35 51 71.176 40 42 F Moorestown Distance Running Project
Martin Paula Moorestown NJ 246 0 38 49 67.669 45 45 F Moorestown Distance Running Project
Henry Edward Mt Laurel NJ 161 0 36 27 67.032 50 51 M Moorestown Distance Running Project
Friedman Larry Moorestown NJ 247 0 38 49 63.461 50 52 M Moorestown Distance Running Project
Whittaker Sandy Maple Shade NJ 213 0 42 3 57.273 25 26 F Moorestown Distance Running Project
Driscoll Alfred Moorestown NJ 516 0 45 52 51.599 45 47 M Moorestown Distance Running Project
Jennings Thomas Ft Washington PA 66 0 32 46 84.130 65 65 M Phila. Masters T.F.A.
James David Newark DE 35 0 30 33 84.070 55 57 M Pike Creek Valley Running Club
Simmons Daniel Newark DE 85 0 33 48 78.698 60 61 M Pike Creek Valley Running Club
Kauffman Theresa Wilmington DE 94 0 34 5 77.066 45 46 F Pike Creek Valley Running Club
Gee Austin Philadelphia PA 8 0 28 53 73.399 20 20 M Pike Creek Valley Running Club
Sweigart Dirk Newark DE 126 0 35 19 68.098 45 49 M Pike Creek Valley Running Club 381.331
Coffin Dean Claymont DE 147 0 35 46 65.144 45 45 M Pike Creek Valley Running Club
Herman Gerald Wilmington DE 440 0 43 53 62.818 65 65 M Pike Creek Valley Running Club
Stevenson Ian Mount Laurel NJ 74 0 33 10 75.528 50 54 M Pineland Striders
Bier Barry Medford NJ 60 0 32 24 73.611 45 48 M Pineland Striders
Alles Rita Hamilton Sq NJ 680 0 51 32 73.609 70 70 F Pineland Striders
Estrada Alex Mt Laurel NJ 69 0 32 59 71.753 45 47 M Pineland Striders
Hill Shelley Thorofare NJ 321 0 40 53 70.893 50 53 F Pineland Striders 365.394
Dirkin William Mt Misery NJ 40 0 31 15 68.640 30 33 M Pineland Striders
Wright Keith Palmyra NJ 156 0 36 15 67.954 50 52 M Pineland Striders
Beason Eleanor Lindenwold NJ 477 0 44 57 62.811 50 52 F Pineland Striders
Schuler Robert Marlton NJ 404 0 43 0 61.279 60 60 M Pineland Striders
Valeriani Lisa Medford NJ 426 0 43 29 60.406 45 45 F Pineland Striders
Fox Kristina Deptford NJ 392 0 42 37 58.193 35 39 F Pineland Striders
Kempton Dawn Medford NJ 497 0 45 25 57.835 45 45 F Pineland Striders
Hamersly Mark Riverside NJ 335 0 41 13 51.436 25 27 M Pineland Striders
Painter Jeffrey Swarthmore PA 12 0 29 21 82.567 50 50 M Rosemont Running Club
Dykes Gene Bala Cynwyd PA 83 0 33 44 78.854 60 61 M Rosemont Running Club
Mcgrath Kyra Bala Cynwyd PA 211 0 37 48 76.675 50 54 F Rosemont Running Club
Emery Joshua King of Prussia PA 7 0 28 39 74.171 30 30 M Rosemont Running Club
Schultz Derek West Chester PA 9 0 28 59 73.318 30 30 M Rosemont Running Club 385.585
Mccarel Dan Ardmore PA 454 0 44 17 62.815 65 65 M Rosemont Running Club
Herzog Andrew Pomeroy PA 159 0 36 23 60.238 15 15 M Rosemont Running Club
Mccoubrie Doreen Malvern PA 27 0 29 58 88.598 45 47 F Runaway Success
Jefferis Robin Phoenixville PA 118 0 34 51 75.371 45 46 F Runaway Success
Bizal Michael Exton PA 46 0 31 42 75.237 45 48 M Runaway Success
Kelly Terence Berwyn PA 26 0 29 57 74.346 35 39 M Runaway Success
Prizer Kent Collegeville PA 129 0 35 26 73.754 55 59 M Runaway Success 387.306
Jones Timothy Phoenixville PA 75 0 33 13 72.403 45 49 M Runaway Success
Nicholson Ben Merion Sta PA 33 0 30 26 71.577 35 35 M Runaway Success
Bujak Carolyn Palmyra NJ 115 0 34 48 86.686 55 57 F South Jersey A C
Hampton Joy Clarksboro NJ 240 0 38 45 83.527 60 62 F South Jersey A C
Dahlhoff Denise Philadelphia PA 18 0 29 45 82.465 35 37 F South Jersey A C
Flanagan James Haddonfield NJ 167 0 36 37 80.064 70 71 M South Jersey A C
Sery Jim Clarksboro NJ 25 0 29 56 79.677 45 47 M South Jersey A C 412.419
Berger James Haddon Hts NJ 64 0 32 37 78.079 55 56 M South Jersey A C
Weiner Amy Haddonfield NJ 77 0 33 25 75.761 40 42 F South Jersey A C
Warsing Ann Maple Shade NJ 547 0 46 36 74.964 65 65 F South Jersey A C
Maher Edward Cherry Hill NJ 114 0 34 48 72.557 55 55 M South Jersey A C
Stevenson Eileen Gloucester NJ 199 0 37 26 71.772 45 48 F South Jersey A C
Cooper Stanley Cherry Hill NJ 98 0 34 18 70.651 50 50 M South Jersey A C
Drummond Mark Gibbstown NJ 49 0 31 53 67.590 30 34 M South Jersey A C
Ropka Jennifer Cherry Hill NJ 190 0 37 15 67.427 40 41 F South Jersey A C
Morrow Scott Medford Lks NJ 113 0 34 44 66.555 40 44 M South Jersey A C
Blakelock Frederick Somerdale NJ 120 0 35 2 65.509 40 43 M South Jersey A C
Ruberti Donna Clayton NJ 398 0 42 42 64.481 50 50 F South Jersey A C
Engle Bruce W Collingswood NJ 417 0 43 15 59.884 55 58 M South Jersey A C
O'Brien Christine Mantua NJ 306 0 40 18 59.843 30 31 F South Jersey A C
Martin James Moorestown NJ 287 0 39 50 59.414 45 47 M South Jersey A C
Clyde Stephen Berlin NJ 359 0 41 47 53.690 40 40 M South Jersey A C
Kolynych Michael Hainesport NJ 661 0 50 39 52.978 60 62 M South Jersey A C
Simmers Shirley Stratford NJ 776 1 32 37 47.526 80 80 F South Jersey A C
Sanchirico Chris Philadelphia PA 65 0 32 39 71.924 45 46 M Wissahickon Wanderers
Sloan Steve Plymouth MTG PA 177 0 36 51 66.305 50 51 M Wissahickon Wanderers
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.