Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 4 - Blue Cross Broad Street Run - 05/03/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Addis-hudson Patricia Clarksboro NJ 1886 1 15 39 69.597 40 43 F South Jersey A C 5865 8948
Ahlswede Karl Philadelphia PA 3834 1 19 36 62.270 45 48 M Rosemont Running Club 5865 8948
Alexander Norman Glenside PA 11409 1 34 24 55.720 55 55 M Unattached 5865 8948
Angelillo Richard Philadelphia PA 61 0 55 14 80.356 30 30 M Unattached 5865 8948
Anstraus Noah Philadelphia PA 3400 1 19 22 55.922 25 29 M Wissahickon Wanderers 5865 8948
Barker Bruce Haddonfield NJ 188 1 0 58 73.373 30 34 M South Jersey A C 5865 8948
Beason Eleanor Lindenwold NJ 9383 1 30 34 64.317 50 52 F Pineland Striders 5865 8948
Belasik Wylie Philadelphia PA 42 0 53 57 82.268 25 25 M Unattached 5865 8948
Berger James Haddon Hts NJ 1105 1 10 39 75.112 55 56 M South Jersey A C 5865 8948
Bezgin Robert Downingtown PA 707 1 7 58 76.067 50 53 M Downingtown Running Club 5865 8948
Biddle Scott Malvern PA 214 1 2 29 74.447 15 17 M Unattached 5865 8948
Bier Barry Medford NJ 705 1 9 1 71.818 45 48 M Pineland Striders 5865 8948
Biggin Hugh Berwyn PA 381 1 4 47 79.804 50 53 M Runaway Success 5865 8948
Bizal Michael Exton PA 379 1 4 47 76.511 45 48 M Runaway Success 5865 8948
Brake Kevin Cherry Hill NJ 568 1 7 42 71.467 45 45 M Moorestown Distance Running Project 5865 8948
Braverman Mary Narberth PA 494 1 6 14 81.782 45 46 F Greater Philadelphia Track Club 5865 8948
Brockett Scott Bensalem PA 102 0 57 58 83.468 45 45 M Greater Philadelphia Track Club 5865 8948
Brown James Garnet VLY PA 1582 1 13 24 66.440 45 46 M Unattached 5865 8948
Bujak Carolyn Palmyra NJ 1318 1 11 49 86.656 55 57 F South Jersey A C 5865 8948
Burke Brendan Mt Royal NJ 7484 1 27 0 51.648 35 35 M South Jersey A C 5865 8948
Carriglitto Mike Philadelphia PA 45 0 54 3 82.485 30 33 M 301 5865 8948
Carroll John West Chester PA 49 0 54 29 89.507 45 46 M Chester Co Running Store 5865 8948
Cauller Gregory York PA 97 0 57 37 86.752 45 49 M Chester Co Running Store 5865 8948
Cheung Helen Philadelphia PA 483 1 6 5 75.385 30 32 F Wissahickon Wanderers 5865 8948
Christensen Raymond Wilmington DE 1035 1 10 36 69.641 45 47 M Pike Creek Valley Running Club 5865 8948
Chupa Zach Wilmington DE 62 0 55 18 80.621 30 33 M Unattached 5865 8948
Clark Neill Ardmore PA 152 0 59 59 75.799 35 37 M Greater Philadelphia Track Club 5865 8948
Clavelli Michael Philadelphia PA 10218 1 35 18 53.778 50 52 M Northeast Roadrunners Club of Philadelphia 5865 8948
Clever Randy Philadelphia PA 1435 1 13 2 74.623 55 59 M Wissahickon Wanderers 5865 8948
Clyde Stephen Berlin NJ 6639 1 25 24 54.469 40 40 M South Jersey A C 5865 8948
Coffin Dean Claymont DE 2547 1 16 35 63.177 45 45 M Pike Creek Valley Running Club 5865 8948
Compton Deborah Newark DE 3518 1 20 10 80.936 60 60 F Pike Creek Valley Running Club 5865 8948
Cooney Gretchen Newtown Sq PA 4765 1 22 17 67.349 45 48 F Rosemont Running Club 5865 8948
Cooper Stanley Cherry Hill NJ 487 1 6 5 76.267 50 50 M South Jersey A C 5865 8948
Coppens Louis Warminster PA 2507 1 16 23 76.173 65 66 M Phila. Masters T.F.A. 5865 8948
Cron Lisa Abington PA 111 0 58 17 85.273 30 30 F Unattached 5865 8948
Dahlhoff Denise Philadelphia PA 312 1 3 33 79.649 35 37 F South Jersey A C 5865 8948
Daly Jay Philadelphia PA 138 0 59 47 74.296 30 31 M Unattached 5865 8948
Dare Joseph Souderton PA 17 0 52 5 85.216 20 23 M Unattached 5865 8948
Dean Abby Philadelphia PA 257 1 2 26 81.073 35 37 F Phila. T.C./PUMA 5865 8948
Deery Julie Bala Cynwyd PA 1127 1 10 52 74.294 40 43 F Greater Philadelphia Track Club 5865 8948
Deitch Dawn Philadelphia PA 18373 1 47 57 47.121 35 38 F Unattached 5865 8948
Demerice Eric Harrisburg PA 86 0 57 16 77.503 25 27 M 301 5865 8948
Dirkin William Mt Misery NJ 924 1 9 57 63.736 30 33 M Pineland Striders 5865 8948
Driscoll Alfred Moorestown NJ 8488 1 28 32 55.535 45 47 M Moorestown Distance Running Project 5865 8948
Dykes Gene Bala Cynwyd PA 847 1 9 12 80.202 60 61 M Rosemont Running Club 5865 8948
Dykes Hilary Bala Cynwyd PA 2008 1 14 47 66.459 20 20 F Rosemont Running Club 5865 8948
Elliott Thomas Cinnaminson NJ 3042 1 18 37 57.473 35 36 M Moorestown Distance Running Project 5865 8948
Engle Bruce W Collingswood NJ 13885 1 39 22 54.361 55 58 M South Jersey A C 5865 8948
Estrada Alex Mt Laurel NJ 870 1 9 18 70.948 45 47 M Pineland Striders 5865 8948
Evans Kenneth Philadelphia PA 18992 1 48 55 51.920 60 63 M Wissahickon Wanderers 5865 8948
Fasulo Jonathan Ardmore PA 9 0 50 11 88.442 25 27 M Unattached 5865 8948
Ferrante Robert Philadelphia PA 116 0 58 59 81.379 40 44 M South Jersey A C 5865 8948
Flanagan James Haddonfield NJ 2097 1 15 0 81.689 70 71 M South Jersey A C 5865 8948
Flynn Joanne Exton PA 1781 1 13 59 67.853 35 35 F Downingtown Running Club 5865 8948
Fox Kristina Deptford NJ 7833 1 27 34 58.413 35 39 F Pineland Striders 5865 8948
Friedman Larry Moorestown NJ 10935 1 33 42 54.696 50 52 M Moorestown Distance Running Project 5865 8948
Gardner Richard Marlton NJ 9890 1 30 56 61.034 60 61 M South Jersey A C 5865 8948
Gish Jason Camp Hill PA 99 0 57 50 77.089 30 33 M 301 5865 8948
Goldthorp John Philadelphia PA 131 0 59 37 74.448 30 30 M Greater Philadelphia Track Club 5865 8948
Gordon Angela Philadelphia PA 6547 1 25 8 62.392 40 44 F Mallery 5865 8948
Grossman Carl Wyndmoor PA 7584 1 27 2 64.381 60 62 M Phila. Masters T.F.A. 5865 8948
Hamersly Mark Riverside NJ 8110 1 28 8 50.359 25 27 M Pineland Striders 5865 8948
Hamilton Brandon Westmont NJ 254 1 2 38 74.827 40 41 M South Jersey A C 5865 8948
Hamilton Susan Westmont NJ 12491 1 35 14 55.775 40 44 F South Jersey A C 5865 8948
Hampton Joy Clarksboro NJ 2587 1 16 31 87.279 60 62 F South Jersey A C 5865 8948
Harbison Sean Philadelphia PA 960 1 9 51 70.962 45 48 M Greater Philadelphia Track Club 5865 8948
Hardies Theo Marlton NJ 3720 1 19 36 71.713 60 64 M Pineland Striders 5865 8948
Harshany Michael Thorndale PA 6704 1 26 12 51.721 30 33 M Downingtown Running Club 5865 8948
Hasty Thomas Philadelphia PA 2277 1 15 22 58.934 30 31 M 209 5865 8948
Hawke Linda Malvern PA 581 1 6 58 77.377 40 41 F Unattached 5865 8948
Hayden Dwight Folcroft PA 11835 1 34 54 57.956 60 60 M Unattached 5865 8948
Hayes Jeffery Philadelphia PA 112 0 58 25 86.277 50 50 M Greater Philadelphia Track Club 5865 8948
Helm Jeremy Marlton NJ 1399 1 12 11 68.114 45 47 M Pineland Striders 5865 8948
Henry Edward Mt Laurel NJ 1862 1 14 13 68.493 50 51 M Moorestown Distance Running Project 5865 8948
Herman Gerald Wilmington DE 10818 1 33 57 61.345 65 65 M Pike Creek Valley Running Club 5865 8948
Herzog Andrew Pomeroy PA 1750 1 13 54 62.134 15 15 M Rosemont Running Club 5865 8948
Hill Shelley Thorofare NJ 3974 1 20 4 73.689 50 53 F Pineland Striders 5865 8948
Hines Paul Philadelphia PA 527 1 6 32 78.382 50 54 M Greater Philadelphia Track Club 5865 8948
Holman Marcus Philadelphia PA 15505 1 41 39 43.696 30 31 M 104 5865 8948
Hurford Donald Glen Mills PA 666 1 7 53 73.631 45 49 M Rosemont Running Club 5865 8948
Itati John Royersford PA 7 0 49 58 89.927 35 35 M Unattached 5865 8948
Jacobs Michael Yardley PA 330 1 5 28 67.795 25 26 M Unattached 5865 8948
James David Newark DE 322 1 3 45 83.974 55 57 M Pike Creek Valley Running Club 5865 8948
Janas Frank Hatboro PA 12938 1 35 53 55.345 55 56 M Unattached 5865 8948
Jansen Polly Philadelphia PA 972 1 10 29 71.010 30 34 F Wissahickon Wanderers 5865 8948
Jasper Lorraine Birchrunville PA 356 1 4 17 85.196 45 47 F Athena Track Club 5865 8948
Jefferis Robin Phoenixville PA 964 1 9 45 77.658 45 46 F Runaway Success 5865 8948
Jenkins Gloria Westampton NJ 12157 1 36 57 79.354 70 71 F South Jersey A C 5865 8948
Jennings Peter Philadelphia PA 1086 1 10 39 62.821 25 28 M Unattached 5865 8948
Jennings Thomas Ft Washington PA 681 1 7 59 84.776 65 65 M Phila. Masters T.F.A. 5865 8948
Jermyn Thomas Newark DE 149 0 59 56 81.368 45 46 M Pike Creek Valley Running Club 5865 8948
Jones Rob Chester PA 92 0 57 27 80.969 40 40 M Unattached 5865 8948
Jones Timothy Phoenixville PA 922 1 9 51 71.558 45 49 M Runaway Success 5865 8948
Kampf Seth Phoenixville PA 48 0 54 26 81.537 20 24 M Downingtown Running Club 5865 8948
Kampf William Monte Clare PA 691 1 8 2 74.718 50 51 M Greater Philadelphia Track Club 5865 8948
Kauffman Theresa Wilmington DE 1777 1 14 2 73.165 45 46 F Pike Creek Valley Running Club 5865 8948
Kauffman William Wilmington DE 654 1 7 45 75.031 50 51 M Pike Creek Valley Running Club 5865 8948
Kelly Terence Berwyn PA 224 1 1 57 74.496 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 5219 1 22 57 65.300 45 45 F Pineland Striders 5865 8948
Kimmel Michael Downingtown PA 496 1 6 33 67.894 35 36 M Downingtown Running Club 5865 8948
Koniges Frank Haddonfield NJ 3230 1 19 38 66.053 55 55 M South Jersey A C 5865 8948
Kostenbauder John Berwyn PA 6910 1 27 35 59.543 50 54 M Unattached 5865 8948
Kott Amy Collegeville PA 740 1 9 17 72.047 30 33 F Runaway Success 5865 8948
Lee Gerry Philadelphia PA 20954 1 58 38 45.532 55 58 M Northeast Roadrunners Club of Philadelphia 5865 8948
Leighton Barbara Malvern PA 8292 1 29 17 77.058 60 64 F Fast Tracks 5865 8948
Lion Robert Chester PA 13238 1 36 23 55.058 55 56 M Unattached 5865 8948
Lizzio Jean Berlin NJ 10355 1 31 33 67.049 55 56 F Pineland Striders 5865 8948
Lumpkin Kevin Philadelphia PA 1231 1 11 22 69.454 45 48 M Unattached 5865 8948
Macmillan Annette Haddonfield NJ 23059 2 39 31 43.130 60 64 F South Jersey A C 5865 8948
Maher Edward Cherry Hill NJ 1382 1 11 56 73.123 55 55 M South Jersey A C 5865 8948
Maiyo Linus Royersford PA 1 0 47 21 93.735 25 26 M Unattached 5865 8948
Martin James Moorestown NJ 6809 1 27 0 56.513 45 47 M South Jersey A C 5865 8948
Martinson Ross Conshohocken PA 18 0 52 10 85.144 30 31 M Phila. T.C./PUMA 5865 8948
Mastripolito Wendy Glenmoore PA 5877 1 24 7 62.592 40 43 F Phila. Masters T.F.A. 5865 8948
Matthews Kevin Honey Brook PA 501 1 6 15 73.031 45 45 M Downingtown Running Club 5865 8948
Mccoubrie Doreen Malvern PA 163 1 0 20 90.773 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 2186 1 15 27 64.634 45 46 M Unattached 5865 8948
Mcgrath Kyra Bala Cynwyd PA 2789 1 17 29 77.156 50 54 F Rosemont Running Club 5865 8948
Mcgrath Michael Havertown PA 868 1 9 19 72.109 45 49 M Greater Philadelphia Track Club 5865 8948
Mckeon Lisa Medford NJ 19478 1 50 4 45.139 25 28 F Pineland Striders 5865 8948
Mckinney Ralph Wilmington DE 19954 1 51 34 51.165 60 64 M Pike Creek Valley Running Club 5865 8948
Mcmanus Rory Springfield PA 4700 1 21 37 67.388 60 60 M Greater Philadelphia Track Club 5865 8948
Mcnally Brian Phoenixville PA 178 1 0 45 73.059 20 24 M Downingtown Running Club 5865 8948
Mcwilliams Terry Moorestown NJ 2163 1 15 54 68.797 40 42 F Moorestown Distance Running Project 5865 8948
Miers Jay Langhorne PA 157 1 0 8 84.534 50 51 M Greater Philadelphia Track Club 5865 8948
Mooney Olivia Philadelphia PA 4563 1 21 48 60.738 20 22 F 133 5865 8948
Morrow Scott Medford Lks NJ 619 1 7 31 71.094 40 44 M South Jersey A C 5865 8948
Murage Jane Royersford PA 36 0 53 31 92.837 20 22 F Unattached 5865 8948
Nix Bryant Clifton Hts PA 819 1 8 59 69.582 40 44 M Greater Philadelphia Track Club 5865 8948
Onderko Laura Philadelphia PA 156 1 0 6 82.668 20 22 F Phila. T.C./PUMA 5865 8948
O'regan Kathryn Wyomissing PA 667 1 8 51 72.162 20 24 F Unattached 5865 8948
Painter Jeffrey Swarthmore PA 172 1 0 33 83.237 50 50 M Rosemont Running Club 5865 8948
Palese William Mt Holly NJ 13240 1 38 45 57.806 60 64 M South Jersey A C 5865 8948
Parlapiano Thomas Thorndale PA 27 0 53 13 83.401 25 27 M Bryn Mawr Running Co. 5865 8948
Peyton Michael Bear DE 1051 1 10 34 66.415 40 41 M Pike Creek Valley Running Club 5865 8948
Precopio Michael Collegeville PA 169 1 0 29 81.951 45 48 M Runaway Success 5865 8948
Price James Moorestown NJ 685 1 8 28 74.245 50 51 M Moorestown Distance Running Project 5865 8948
Pritz Molly Williamsport PA 58 0 54 55 90.470 20 21 F Unattached 5865 8948
Prizer Kent Collegeville PA 1220 1 11 24 76.331 55 59 M Runaway Success 5865 8948
Randolph Paul Newtown Square PA 175 1 0 40 77.857 40 42 M Runaway Success 5865 8948
Reinhart Richard Philadelphia PA 13706 1 38 17 55.961 60 60 M South Jersey A C 5865 8948
Reme' Chantal Clifton Hts PA 3347 1 19 56 66.451 40 44 F Greater Philadelphia Track Club 5865 8948
Reynolds Robert Erdenheim PA 205 1 1 34 83.243 50 52 M Greater Philadelphia Track Club 5865 8948
Rodio Joseph Folsom NJ 1932 1 15 11 65.928 45 48 M Pineland Striders 5865 8948
Ropka Jennifer Cherry Hill NJ 2205 1 15 32 68.601 40 41 F South Jersey A C 5865 8948
Rosati Mickey Haddon Hts NJ 209 1 1 37 79.794 45 47 M South Jersey A C 5865 8948
Ruberti Donna Clayton NJ 9131 1 29 34 63.416 50 50 F South Jersey A C 5865 8948
Sanchirico Chris Philadelphia PA 879 1 9 15 70.421 45 46 M Wissahickon Wanderers 5865 8948
Sawyer Steve Philadelphia PA 2185 1 15 36 71.451 55 58 M Greater Philadelphia Track Club 5865 8948
Schuler Robert Marlton NJ 12276 1 34 46 58.037 60 60 M Pineland Striders 5865 8948
Schultz Derek West Chester PA 151 1 0 5 73.870 30 30 M Rosemont Running Club 5865 8948
Schultz Randolph Spring City PA 21662 2 1 30 45.267 60 60 M Rosemont Running Club 5865 8948
Sellers Francis Coatesville PA 4263 1 20 33 65.880 55 56 M Unattached 5865 8948
Sery Jim Clarksboro NJ 161 1 0 19 81.514 45 47 M South Jersey A C 5865 8948
Seymour Kristy Princeton NJ 2614 1 17 43 63.929 25 29 F Unattached 5865 8948
Simmers Shirley Stratford NJ 23129 2 49 6 53.706 80 80 F South Jersey A C 5865 8948
Simmons Daniel Newark DE 1307 1 11 47 77.316 60 61 M Pike Creek Valley Running Club 5865 8948
Simonetti Nicholas Perkasie PA 3675 1 19 54 63.621 50 51 M Greater Philadelphia Track Club 5865 8948
Skinner William Voorhees NJ 4337 1 21 8 62.654 50 51 M South Jersey A C 5865 8948
Skolozdra Laura Mt Laurel NJ 1670 1 13 28 71.075 40 42 F Moorestown Distance Running Project 5865 8948
Smith William Haddonfield NJ 19114 1 50 54 52.465 65 66 M South Jersey A C 5865 8948
Stevenson Eileen Gloucester NJ 4099 1 20 22 68.955 45 48 F South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 1452 1 12 26 71.997 50 54 M Pineland Striders 5865 8948
Stone Brian Oreland PA 3325 1 18 45 62.942 45 48 M Greater Philadelphia Track Club 5865 8948
Sullivan Brian Bryn Mawr PA 510 1 6 27 75.219 45 49 M Rosemont Running Club 5865 8948
Sweigart Dirk Newark DE 996 1 10 52 70.532 45 49 M Pike Creek Valley Running Club 5865 8948
Szymanski Tricia Wilmington DE 8965 1 29 21 60.007 45 45 F Pike Creek Valley Running Club 5865 8948
Tucker Susan Richboro PA 1931 1 14 34 79.124 50 53 F Unattached 5865 8948
Valeriani Lisa Medford NJ 2548 1 16 33 70.041 45 45 F Pineland Striders 5865 8948
Verry Christopher Philadelphia PA 375 1 5 28 67.948 30 32 M Wissahickon Wanderers 5865 8948
Vitali Gregory Havertown PA 264 1 2 35 81.891 50 52 M Bryn Mawr Running Co. 5865 8948
Wagoner Matthew New Cumberland PA 19 0 52 10 85.144 30 31 M 301 5865 8948
Weiner Amy Haddonfield NJ 846 1 9 13 75.439 40 42 F South Jersey A C 5865 8948
Weygandt Neil Drexel Hill PA 12479 1 36 1 58.358 60 62 M Unattached 5865 8948
Whittaker Sandy Maple Shade NJ 11980 1 36 27 51.512 25 26 F Moorestown Distance Running Project 5865 8948
Wiegner Joey Yardley PA 33 0 53 29 82.985 25 27 M Unattached 5865 8948
Yamaguchi Tetsuya Narberth PA 118 0 59 2 75.184 30 30 M Unattached 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Holman Marcus Philadelphia PA 15505 1 41 39 43.696 30 31 M 104
Mooney Olivia Philadelphia PA 4563 1 21 48 60.738 20 22 F 133
Hasty Thomas Philadelphia PA 2277 1 15 22 58.934 30 31 M 209
Wagoner Matthew New Cumberland PA 19 0 52 10 85.144 30 31 M 301
Carriglitto Mike Philadelphia PA 45 0 54 3 82.485 30 33 M 301
Demerice Eric Harrisburg PA 86 0 57 16 77.503 25 27 M 301
Gish Jason Camp Hill PA 99 0 57 50 77.089 30 33 M 301
Jasper Lorraine Birchrunville PA 356 1 4 17 85.196 45 47 F Athena Track Club
Parlapiano Thomas Thorndale PA 27 0 53 13 83.401 25 27 M Bryn Mawr Running Co.
Vitali Gregory Havertown PA 264 1 2 35 81.891 50 52 M Bryn Mawr Running Co.
Carroll John West Chester PA 49 0 54 29 89.507 45 46 M Chester Co Running Store
Cauller Gregory York PA 97 0 57 37 86.752 45 49 M Chester Co Running Store
Kampf Seth Phoenixville PA 48 0 54 26 81.537 20 24 M Downingtown Running Club
Bezgin Robert Downingtown PA 707 1 7 58 76.067 50 53 M Downingtown Running Club
Mcnally Brian Phoenixville PA 178 1 0 45 73.059 20 24 M Downingtown Running Club
Matthews Kevin Honey Brook PA 501 1 6 15 73.031 45 45 M Downingtown Running Club
Flynn Joanne Exton PA 1781 1 13 59 67.853 35 35 F Downingtown Running Club 371.547
Kimmel Michael Downingtown PA 496 1 6 33 67.894 35 36 M Downingtown Running Club
Harshany Michael Thorndale PA 6704 1 26 12 51.721 30 33 M Downingtown Running Club
Leighton Barbara Malvern PA 8292 1 29 17 77.058 60 64 F Fast Tracks
Hayes Jeffery Philadelphia PA 112 0 58 25 86.277 50 50 M Greater Philadelphia Track Club
Miers Jay Langhorne PA 157 1 0 8 84.534 50 51 M Greater Philadelphia Track Club
Brockett Scott Bensalem PA 102 0 57 58 83.468 45 45 M Greater Philadelphia Track Club
Reynolds Robert Erdenheim PA 205 1 1 34 83.243 50 52 M Greater Philadelphia Track Club
Braverman Mary Narberth PA 494 1 6 14 81.782 45 46 F Greater Philadelphia Track Club 419.304
Hines Paul Philadelphia PA 527 1 6 32 78.382 50 54 M Greater Philadelphia Track Club
Clark Neill Ardmore PA 152 0 59 59 75.799 35 37 M Greater Philadelphia Track Club
Kampf William Monte Clare PA 691 1 8 2 74.718 50 51 M Greater Philadelphia Track Club
Goldthorp John Philadelphia PA 131 0 59 37 74.448 30 30 M Greater Philadelphia Track Club
Deery Julie Bala Cynwyd PA 1127 1 10 52 74.294 40 43 F Greater Philadelphia Track Club
Mcgrath Michael Havertown PA 868 1 9 19 72.109 45 49 M Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 2185 1 15 36 71.451 55 58 M Greater Philadelphia Track Club
Harbison Sean Philadelphia PA 960 1 9 51 70.962 45 48 M Greater Philadelphia Track Club
Nix Bryant Clifton Hts PA 819 1 8 59 69.582 40 44 M Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 4700 1 21 37 67.388 60 60 M Greater Philadelphia Track Club
Reme' Chantal Clifton Hts PA 3347 1 19 56 66.451 40 44 F Greater Philadelphia Track Club
Simonetti Nicholas Perkasie PA 3675 1 19 54 63.621 50 51 M Greater Philadelphia Track Club
Stone Brian Oreland PA 3325 1 18 45 62.942 45 48 M Greater Philadelphia Track Club
Gordon Angela Philadelphia PA 6547 1 25 8 62.392 40 44 F Mallery
Price James Moorestown NJ 685 1 8 28 74.245 50 51 M Moorestown Distance Running Project
Brake Kevin Cherry Hill NJ 568 1 7 42 71.467 45 45 M Moorestown Distance Running Project
Skolozdra Laura Mt Laurel NJ 1670 1 13 28 71.075 40 42 F Moorestown Distance Running Project
Mcwilliams Terry Moorestown NJ 2163 1 15 54 68.797 40 42 F Moorestown Distance Running Project
Henry Edward Mt Laurel NJ 1862 1 14 13 68.493 50 51 M Moorestown Distance Running Project 354.077
Elliott Thomas Cinnaminson NJ 3042 1 18 37 57.473 35 36 M Moorestown Distance Running Project
Driscoll Alfred Moorestown NJ 8488 1 28 32 55.535 45 47 M Moorestown Distance Running Project
Friedman Larry Moorestown NJ 10935 1 33 42 54.696 50 52 M Moorestown Distance Running Project
Whittaker Sandy Maple Shade NJ 11980 1 36 27 51.512 25 26 F Moorestown Distance Running Project
Clavelli Michael Philadelphia PA 10218 1 35 18 53.778 50 52 M Northeast Roadrunners Club of Philadelphia
Lee Gerry Philadelphia PA 20954 1 58 38 45.532 55 58 M Northeast Roadrunners Club of Philadelphia
Jennings Thomas Ft Washington PA 681 1 7 59 84.776 65 65 M Phila. Masters T.F.A.
Coppens Louis Warminster PA 2507 1 16 23 76.173 65 66 M Phila. Masters T.F.A.
Grossman Carl Wyndmoor PA 7584 1 27 2 64.381 60 62 M Phila. Masters T.F.A.
Mastripolito Wendy Glenmoore PA 5877 1 24 7 62.592 40 43 F Phila. Masters T.F.A.
Martinson Ross Conshohocken PA 18 0 52 10 85.144 30 31 M Phila. T.C./PUMA
Onderko Laura Philadelphia PA 156 1 0 6 82.668 20 22 F Phila. T.C./PUMA
Dean Abby Philadelphia PA 257 1 2 26 81.073 35 37 F Phila. T.C./PUMA
James David Newark DE 322 1 3 45 83.974 55 57 M Pike Creek Valley Running Club
Jermyn Thomas Newark DE 149 0 59 56 81.368 45 46 M Pike Creek Valley Running Club
Compton Deborah Newark DE 3518 1 20 10 80.936 60 60 F Pike Creek Valley Running Club
Simmons Daniel Newark DE 1307 1 11 47 77.316 60 61 M Pike Creek Valley Running Club
Kauffman William Wilmington DE 654 1 7 45 75.031 50 51 M Pike Creek Valley Running Club 398.625
Kauffman Theresa Wilmington DE 1777 1 14 2 73.165 45 46 F Pike Creek Valley Running Club
Sweigart Dirk Newark DE 996 1 10 52 70.532 45 49 M Pike Creek Valley Running Club
Christensen Raymond Wilmington DE 1035 1 10 36 69.641 45 47 M Pike Creek Valley Running Club
Peyton Michael Bear DE 1051 1 10 34 66.415 40 41 M Pike Creek Valley Running Club
Coffin Dean Claymont DE 2547 1 16 35 63.177 45 45 M Pike Creek Valley Running Club
Herman Gerald Wilmington DE 10818 1 33 57 61.345 65 65 M Pike Creek Valley Running Club
Szymanski Tricia Wilmington DE 8965 1 29 21 60.007 45 45 F Pike Creek Valley Running Club
Mckinney Ralph Wilmington DE 19954 1 51 34 51.165 60 64 M Pike Creek Valley Running Club
Hill Shelley Thorofare NJ 3974 1 20 4 73.689 50 53 F Pineland Striders
Stevenson Ian Mount Laurel NJ 1452 1 12 26 71.997 50 54 M Pineland Striders
Bier Barry Medford NJ 705 1 9 1 71.818 45 48 M Pineland Striders
Hardies Theo Marlton NJ 3720 1 19 36 71.713 60 64 M Pineland Striders
Estrada Alex Mt Laurel NJ 870 1 9 18 70.948 45 47 M Pineland Striders 360.165
Valeriani Lisa Medford NJ 2548 1 16 33 70.041 45 45 F Pineland Striders
Helm Jeremy Marlton NJ 1399 1 12 11 68.114 45 47 M Pineland Striders
Lizzio Jean Berlin NJ 10355 1 31 33 67.049 55 56 F Pineland Striders
Rodio Joseph Folsom NJ 1932 1 15 11 65.928 45 48 M Pineland Striders
Kempton Dawn Medford NJ 5219 1 22 57 65.300 45 45 F Pineland Striders
Beason Eleanor Lindenwold NJ 9383 1 30 34 64.317 50 52 F Pineland Striders
Dirkin William Mt Misery NJ 924 1 9 57 63.736 30 33 M Pineland Striders
Fox Kristina Deptford NJ 7833 1 27 34 58.413 35 39 F Pineland Striders
Schuler Robert Marlton NJ 12276 1 34 46 58.037 60 60 M Pineland Striders
Hamersly Mark Riverside NJ 8110 1 28 8 50.359 25 27 M Pineland Striders
Mckeon Lisa Medford NJ 19478 1 50 4 45.139 25 28 F Pineland Striders
Painter Jeffrey Swarthmore PA 172 1 0 33 83.237 50 50 M Rosemont Running Club
Dykes Gene Bala Cynwyd PA 847 1 9 12 80.202 60 61 M Rosemont Running Club
Mcgrath Kyra Bala Cynwyd PA 2789 1 17 29 77.156 50 54 F Rosemont Running Club
Sullivan Brian Bryn Mawr PA 510 1 6 27 75.219 45 49 M Rosemont Running Club
Schultz Derek West Chester PA 151 1 0 5 73.870 30 30 M Rosemont Running Club 389.684
Hurford Donald Glen Mills PA 666 1 7 53 73.631 45 49 M Rosemont Running Club
Cooney Gretchen Newtown Sq PA 4765 1 22 17 67.349 45 48 F Rosemont Running Club
Dykes Hilary Bala Cynwyd PA 2008 1 14 47 66.459 20 20 F Rosemont Running Club
Ahlswede Karl Philadelphia PA 3834 1 19 36 62.270 45 48 M Rosemont Running Club
Herzog Andrew Pomeroy PA 1750 1 13 54 62.134 15 15 M Rosemont Running Club
Schultz Randolph Spring City PA 21662 2 1 30 45.267 60 60 M Rosemont Running Club
Mccoubrie Doreen Malvern PA 163 1 0 20 90.773 45 47 F Runaway Success
Precopio Michael Collegeville PA 169 1 0 29 81.951 45 48 M Runaway Success
Biggin Hugh Berwyn PA 381 1 4 47 79.804 50 53 M Runaway Success
Randolph Paul Newtown Square PA 175 1 0 40 77.857 40 42 M Runaway Success
Jefferis Robin Phoenixville PA 964 1 9 45 77.658 45 46 F Runaway Success 408.043
Bizal Michael Exton PA 379 1 4 47 76.511 45 48 M Runaway Success
Prizer Kent Collegeville PA 1220 1 11 24 76.331 55 59 M Runaway Success
Kelly Terence Berwyn PA 224 1 1 57 74.496 35 39 M Runaway Success
Kott Amy Collegeville PA 740 1 9 17 72.047 30 33 F Runaway Success
Jones Timothy Phoenixville PA 922 1 9 51 71.558 45 49 M Runaway Success
Hampton Joy Clarksboro NJ 2587 1 16 31 87.279 60 62 F South Jersey A C
Bujak Carolyn Palmyra NJ 1318 1 11 49 86.656 55 57 F South Jersey A C
Flanagan James Haddonfield NJ 2097 1 15 0 81.689 70 71 M South Jersey A C
Sery Jim Clarksboro NJ 161 1 0 19 81.514 45 47 M South Jersey A C
Ferrante Robert Philadelphia PA 116 0 58 59 81.379 40 44 M South Jersey A C 418.517
Rosati Mickey Haddon Hts NJ 209 1 1 37 79.794 45 47 M South Jersey A C
Dahlhoff Denise Philadelphia PA 312 1 3 33 79.649 35 37 F South Jersey A C
