Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 3 - Valley Forge Revolutionary Run - 04/19/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Bezgin Robert Downingtown PA 45 0 33 45 74.074 50 53 M Downingtown Running Club 5865 8948
Biggin Hugh Berwyn PA 31 0 32 32 76.844 50 53 M Runaway Success 5865 8948
Bodary Michael Downingtown PA 25 0 31 56 75.157 45 45 M Downingtown Running Club 5865 8948
Bujak Carolyn Palmyra NJ 102 0 36 29 83.097 55 57 F South Jersey A C 5865 8948
Clarke Stephen Havertown PA 623 0 47 57 50.852 50 50 M Rosemont Running Club 5865 8948
Coffin Dean Claymont DE 80 0 35 23 66.274 45 45 M Pike Creek Valley Running Club 5865 8948
Compton Deborah Newark DE 221 0 40 2 78.934 60 60 F Pike Creek Valley Running Club 5865 8948
Coppens Louis Warminster PA 115 0 36 58 75.744 65 66 M Phila. Masters T.F.A. 5865 8948
Currie David Royersford PA 163 0 38 27 64.456 50 52 M Phila. Masters T.F.A. 5865 8948
Deery Julie Bala Cynwyd PA 75 0 35 11 72.856 40 43 F Greater Philadelphia Track Club 5865 8948
Didio Michael Churchville PA 1 0 25 26 83.879 25 25 M Unattached 5865 8948
Durkin James Ardmore PA 424 0 44 17 66.616 70 70 M Pike Creek Valley Running Club 5865 8948
Estrada Alex Mt Laurel NJ 57 0 34 13 69.605 45 47 M Pineland Striders 5865 8948
Feole Carole Wilmington DE 151 0 37 49 73.160 50 50 F Pike Creek Valley Running Club 5865 8948
Ferrante Robert Philadelphia PA 11 0 29 50 77.989 40 44 M South Jersey A C 5865 8948
Geerling Shirley Paoli PA 128 0 37 17 74.207 50 50 F Runaway Success 5865 8948
Gilbert Bruce Wayne PA 513 0 45 55 66.098 70 70 M Unattached 5865 8948
Goldstein Kevin Berwyn PA 74 0 35 10 69.336 50 50 M Runaway Success 5865 8948
Hamersly Mark Riverside NJ 233 0 40 19 52.914 25 27 M Pineland Striders 5865 8948
Hardies Diane Marlton NJ 635 0 48 19 68.334 60 60 F Pineland Striders 5865 8948
Hardies Theo Marlton NJ 241 0 40 33 67.776 60 64 M Pineland Striders 5865 8948
Havlick Joseph East Norriton PA 1062 1 18 48 45.241 80 80 M Rosemont Running Club 5865 8948
Hayes Jeffery Philadelphia PA 6 0 28 59 84.129 50 50 M Greater Philadelphia Track Club 5865 8948
Helm Jeremy Marlton NJ 69 0 35 4 67.918 45 47 M Pineland Striders 5865 8948
Herring Leonard Willow Grove PA 822 0 52 23 51.098 60 61 M Unattached 5865 8948
Herzog Andrew Pomeroy PA 157 0 38 6 57.918 15 15 M Rosemont Running Club 5865 8948
Hessel Anne Yorklyn DE 273 0 41 5 71.805 55 55 F Pike Creek Valley Running Club 5865 8948
Hill Shelley Thorofare NJ 222 0 40 3 71.744 50 53 F Pineland Striders 5865 8948
James David Newark DE 28 0 32 19 79.990 55 57 M Pike Creek Valley Running Club 5865 8948
Jennings Thomas Ft Washington PA 48 0 33 52 81.890 65 65 M Phila. Masters T.F.A. 5865 8948
Jermyn Thomas Newark DE 8 0 29 32 80.023 45 46 M Pike Creek Valley Running Club 5865 8948
Kampf Eileen Monte Clare PA 962 0 58 2 47.099 45 49 F Greater Philadelphia Track Club 5865 8948
Kampf William Monte Clare PA 49 0 33 57 72.410 50 51 M Greater Philadelphia Track Club 5865 8948
Kelly Terence Berwyn PA 14 0 30 53 72.531 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 242 0 40 33 65.064 45 45 F Pineland Striders 5865 8948
Kimmel Michael Downingtown PA 26 0 32 0 68.542 35 36 M Downingtown Running Club 5865 8948
Koniges Frank Haddonfield NJ 176 0 38 57 64.698 50 55 M South Jersey A C 5865 8948
Kostenbauder John Berwyn PA 345 0 42 44 58.970 50 54 M Unattached 5865 8948
Kucharski Jerilyn Quakertown PA 78 0 35 17 68.588 25 27 F Rosemont Running Club 5865 8948
Lizzio Jean Berlin NJ 499 0 45 37 65.546 55 56 F Pineland Striders 5865 8948
Makurath Paul Harrisburg PA 373 0 43 16 62.943 60 60 M Rosemont Running Club 5865 8948
Matthews Kevin Honey Brook PA 29 0 32 19 72.563 45 45 M Downingtown Running Club 5865 8948
Matthews Mary Honey Brook PA 110 0 36 51 74.175 45 45 F Downingtown Running Club 5865 8948
Mccarel Dan Ardmore PA 550 0 46 45 59.893 65 65 M Rosemont Running Club 5865 8948
Mccoubrie Doreen Malvern PA 16 0 31 10 85.615 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 100 0 36 27 64.838 45 46 M Unattached 5865 8948
Mcgrath Michael Havertown PA 52 0 34 6 70.968 45 49 M Greater Philadelphia Track Club 5865 8948
Nutt Patrick Kennett Sq PA 817 0 52 13 65.018 75 75 M Unattached 5865 8948
Painter Jeffrey Swarthmore PA 13 0 30 29 79.989 50 50 M Rosemont Running Club 5865 8948
Precopio Michael Collegeville PA 10 0 29 49 80.492 45 48 M Runaway Success 5865 8948
Reme' Chantal Clifton Hts PA 258 0 40 51 63.321 40 44 F Greater Philadelphia Track Club 5865 8948
Renninger Duane Reading PA 51 0 34 5 66.210 40 40 M Runaway Success 5865 8948
Ropka Jennifer Cherry Hill NJ 187 0 39 10 64.468 40 41 F South Jersey A C 5865 8948
Ropka Jennifer Cherry Hill NJ 477 1 44 47 66.041 40 41 F South Jersey A C 5865 8948
Rosati Mickey Haddon Hts NJ 17 0 31 13 76.295 45 47 M South Jersey A C 5865 8948
Ruberti Donna Clayton NJ 573 0 47 4 58.782 50 50 F South Jersey A C 5865 8948
Sawyer Steve Philadelphia PA 72 0 35 6 73.647 55 58 M Greater Philadelphia Track Club 5865 8948
Schneider Molly Wayne PA 285 0 41 25 62.455 40 40 F Rosemont Running Club 5865 8948
Schuler Robert Marlton NJ 603 0 47 31 55.805 60 60 M Pineland Striders 5865 8948
Simmons Daniel Newark DE 86 0 35 37 75.152 60 61 M Pike Creek Valley Running Club 5865 8948
Simpson Bianca Glenmoore PA 18 0 31 23 77.483 30 30 F Downingtown Running Club 5865 8948
Simpson Chuck Glenmoore PA 30 0 32 31 68.375 35 35 M Downingtown Running Club 5865 8948
Sloan Steve Plymouth MTG PA 162 0 38 26 63.964 50 51 M Wissahickon Wanderers 5865 8948
Stevenson Eileen Gloucester NJ 201 0 39 29 68.383 45 48 F South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 73 0 35 7 71.761 50 54 M Pineland Striders 5865 8948
Sweigart Dirk Newark DE 82 0 35 27 68.265 45 49 M Pike Creek Valley Running Club 5865 8948
Taggart Robert Newark DE 131 0 37 19 76.418 65 65 M Pike Creek Valley Running Club 5865 8948
Valeriani Lisa Medford NJ 164 0 38 27 67.924 45 45 F Pineland Striders 5865 8948
Vitali Gregory Havertown PA 20 0 31 34 78.511 50 52 M Bryn Mawr Running Co. 5865 8948
Wietlisbach Bruce Wayne PA 300 0 41 48 58.812 50 51 M Rosemont Running Club 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Vitali Gregory Havertown PA 20 0 31 34 78.511 50 52 M Bryn Mawr Running Co.
Simpson Bianca Glenmoore PA 18 0 31 23 77.483 30 30 F Downingtown Running Club
Bodary Michael Downingtown PA 25 0 31 56 75.157 45 45 M Downingtown Running Club
Matthews Mary Honey Brook PA 110 0 36 51 74.175 45 45 F Downingtown Running Club
Bezgin Robert Downingtown PA 45 0 33 45 74.074 50 53 M Downingtown Running Club
Matthews Kevin Honey Brook PA 29 0 32 19 72.563 45 45 M Downingtown Running Club 373.452
Kimmel Michael Downingtown PA 26 0 32 0 68.542 35 36 M Downingtown Running Club
Simpson Chuck Glenmoore PA 30 0 32 31 68.375 35 35 M Downingtown Running Club
Hayes Jeffery Philadelphia PA 6 0 28 59 84.129 50 50 M Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 72 0 35 6 73.647 55 58 M Greater Philadelphia Track Club
Deery Julie Bala Cynwyd PA 75 0 35 11 72.856 40 43 F Greater Philadelphia Track Club
Kampf William Monte Clare PA 49 0 33 57 72.410 50 51 M Greater Philadelphia Track Club
Mcgrath Michael Havertown PA 52 0 34 6 70.968 45 49 M Greater Philadelphia Track Club 374.01
Reme' Chantal Clifton Hts PA 258 0 40 51 63.321 40 44 F Greater Philadelphia Track Club
Kampf Eileen Monte Clare PA 962 0 58 2 47.099 45 49 F Greater Philadelphia Track Club
Jennings Thomas Ft Washington PA 48 0 33 52 81.890 65 65 M Phila. Masters T.F.A.
Coppens Louis Warminster PA 115 0 36 58 75.744 65 66 M Phila. Masters T.F.A.
Currie David Royersford PA 163 0 38 27 64.456 50 52 M Phila. Masters T.F.A.
Jermyn Thomas Newark DE 8 0 29 32 80.023 45 46 M Pike Creek Valley Running Club
James David Newark DE 28 0 32 19 79.990 55 57 M Pike Creek Valley Running Club
Compton Deborah Newark DE 221 0 40 2 78.934 60 60 F Pike Creek Valley Running Club
Taggart Robert Newark DE 131 0 37 19 76.418 65 65 M Pike Creek Valley Running Club
Simmons Daniel Newark DE 86 0 35 37 75.152 60 61 M Pike Creek Valley Running Club 390.517
Feole Carole Wilmington DE 151 0 37 49 73.160 50 50 F Pike Creek Valley Running Club
Hessel Anne Yorklyn DE 273 0 41 5 71.805 55 55 F Pike Creek Valley Running Club
Sweigart Dirk Newark DE 82 0 35 27 68.265 45 49 M Pike Creek Valley Running Club
Durkin James Ardmore PA 424 0 44 17 66.616 70 70 M Pike Creek Valley Running Club
Coffin Dean Claymont DE 80 0 35 23 66.274 45 45 M Pike Creek Valley Running Club
Stevenson Ian Mount Laurel NJ 73 0 35 7 71.761 50 54 M Pineland Striders
Hill Shelley Thorofare NJ 222 0 40 3 71.744 50 53 F Pineland Striders
Estrada Alex Mt Laurel NJ 57 0 34 13 69.605 45 47 M Pineland Striders
Hardies Diane Marlton NJ 635 0 48 19 68.334 60 60 F Pineland Striders
Valeriani Lisa Medford NJ 164 0 38 27 67.924 45 45 F Pineland Striders 349.368
Helm Jeremy Marlton NJ 69 0 35 4 67.918 45 47 M Pineland Striders
Hardies Theo Marlton NJ 241 0 40 33 67.776 60 64 M Pineland Striders
Lizzio Jean Berlin NJ 499 0 45 37 65.546 55 56 F Pineland Striders
Kempton Dawn Medford NJ 242 0 40 33 65.064 45 45 F Pineland Striders
Schuler Robert Marlton NJ 603 0 47 31 55.805 60 60 M Pineland Striders
Hamersly Mark Riverside NJ 233 0 40 19 52.914 25 27 M Pineland Striders
Painter Jeffrey Swarthmore PA 13 0 30 29 79.989 50 50 M Rosemont Running Club
Kucharski Jerilyn Quakertown PA 78 0 35 17 68.588 25 27 F Rosemont Running Club
Makurath Paul Harrisburg PA 373 0 43 16 62.943 60 60 M Rosemont Running Club
Schneider Molly Wayne PA 285 0 41 25 62.455 40 40 F Rosemont Running Club
Mccarel Dan Ardmore PA 550 0 46 45 59.893 65 65 M Rosemont Running Club 333.868
Wietlisbach Bruce Wayne PA 300 0 41 48 58.812 50 51 M Rosemont Running Club
Herzog Andrew Pomeroy PA 157 0 38 6 57.918 15 15 M Rosemont Running Club
Clarke Stephen Havertown PA 623 0 47 57 50.852 50 50 M Rosemont Running Club
Havlick Joseph East Norriton PA 1062 1 18 48 45.241 80 80 M Rosemont Running Club
Mccoubrie Doreen Malvern PA 16 0 31 10 85.615 45 47 F Runaway Success
Precopio Michael Collegeville PA 10 0 29 49 80.492 45 48 M Runaway Success
Biggin Hugh Berwyn PA 31 0 32 32 76.844 50 53 M Runaway Success
Geerling Shirley Paoli PA 128 0 37 17 74.207 50 50 F Runaway Success
Kelly Terence Berwyn PA 14 0 30 53 72.531 35 39 M Runaway Success 389.689
Goldstein Kevin Berwyn PA 74 0 35 10 69.336 50 50 M Runaway Success
Renninger Duane Reading PA 51 0 34 5 66.210 40 40 M Runaway Success
Bujak Carolyn Palmyra NJ 102 0 36 29 83.097 55 57 F South Jersey A C
Ferrante Robert Philadelphia PA 11 0 29 50 77.989 40 44 M South Jersey A C
Rosati Mickey Haddon Hts NJ 17 0 31 13 76.295 45 47 M South Jersey A C
Stevenson Eileen Gloucester NJ 201 0 39 29 68.383 45 48 F South Jersey A C
Ropka Jennifer Cherry Hill NJ 477 1 44 47 66.041 40 41 F South Jersey A C 371.805
Koniges Frank Haddonfield NJ 176 0 38 57 64.698 50 55 M South Jersey A C
Ropka Jennifer Cherry Hill NJ 187 0 39 10 64.468 40 41 F South Jersey A C
Ruberti Donna Clayton NJ 573 0 47 4 58.782 50 50 F South Jersey A C
Sloan Steve Plymouth MTG PA 162 0 38 26 63.964 50 51 M Wissahickon Wanderers
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.