Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 2 - Adrenaline 5K - Mid-Atlantic USATF 5K Championship - 03/21/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Addis-hudson Patricia Clarksboro NJ 182 0 21 2 74.564 40 43 F South Jersey A C 5865 8948
Alles Rita Hamilton Sq NJ 529 0 31 8 73.608 70 70 F Pineland Striders 5865 8948
Barker Bruce Haddonfield NJ 66 0 17 48 73.689 30 34 M South Jersey A C 5865 8948
Beason Eleanor Lindenwold NJ 387 0 26 52 64.578 50 52 F Pineland Striders 5865 8948
Berger James Haddon Hts NJ 116 0 19 20 80.172 55 56 M South Jersey A C 5865 8948
Bezgin Robert Downingtown PA 133 0 19 41 76.799 50 53 M Downingtown Running Club 5865 8948
Bier Barry Medford NJ 135 0 19 48 73.316 45 48 M Pineland Striders 5865 8948
Bizal Michael Exton PA 108 0 18 58 76.538 45 48 M Runaway Success 5865 8948
Bodary Michael Downingtown PA 83 0 18 12 79.762 45 45 M Downingtown Running Club 5865 8948
Boyle Patrick Bensalem PA 17 0 15 40 82.340 25 25 M Haddonfield Running Co. 5865 8948
Braverman Mary Narberth PA 142 0 19 58 80.801 45 46 F Greater Philadelphia Track Club 5865 8948
Bujak Carolyn Palmyra NJ 210 0 21 46 85.145 55 57 F South Jersey A C 5865 8948
Cartwright Stephen Wayne PA 162 0 20 29 75.671 55 55 M Runaway Success 5865 8948
Clarke John Swedesburg PA 112 0 19 9 79.547 50 50 M Runaway Success 5865 8948
Clyde Stephen Berlin NJ 303 0 24 16 56.250 40 40 M South Jersey A C 5865 8948
Coffin Dean Claymont DE 185 0 21 8 67.114 45 45 M Pike Creek Valley Running Club 5865 8948
Compton Deborah Newark DE 269 0 23 20 82.857 60 60 F Pike Creek Valley Running Club 5865 8948
Cooper Stanley Cherry Hill NJ 117 0 19 21 76.227 50 50 M South Jersey A C 5865 8948
Coyne Francis Philadelphia PA 42 0 16 56 76.181 20 20 M Phila. T.C./PUMA 5865 8948
Daigeaun Michael Philadelphia PA 24 0 16 7 80.145 25 25 M Phila. T.C./PUMA 5865 8948
Daley Christopher Bellmawr NJ 90 0 18 24 76.449 40 40 M South Jersey A C 5865 8948
Deery Julie Bala Cynwyd PA 190 0 21 15 73.804 40 43 F Greater Philadelphia Track Club 5865 8948
Deitch Dawn Philadelphia PA 524 0 31 3 48.792 35 38 F Unattached 5865 8948
Didio Michael Churchville PA 4 0 14 45 87.458 25 25 M Unattached 5865 8948
Dougherty Jim Williamstown NJ 545 0 31 54 51.149 60 60 M Pineland Striders 5865 8948
Durkin James Ardmore PA 356 0 25 44 69.365 70 70 M Pike Creek Valley Running Club 5865 8948
Engle Bruce W Collingswood NJ 432 0 28 12 55.437 55 58 M South Jersey A C 5865 8948
Estrada Alex Mt Laurel NJ 139 0 19 57 72.180 45 47 M Pineland Striders 5865 8948
Flanagan James Haddonfield NJ 281 0 23 33 75.796 70 71 M South Jersey A C 5865 8948
Gardner Richard Marlton NJ 378 0 26 29 61.108 60 61 M South Jersey A C 5865 8948
Gee Austin Philadelphia PA 43 0 16 57 76.106 20 20 M Pike Creek Valley Running Club 5865 8948
Gilbert Bruce Wayne PA 374 0 26 22 69.595 70 70 M Unattached 5865 8948
Hamersly Mark Riverside NJ 294 0 23 51 54.088 25 27 M Pineland Striders 5865 8948
Hamilton Brandon Westmont NJ 65 0 17 48 77.247 40 41 M South Jersey A C 5865 8948
Hampton Joy Clarksboro NJ 262 0 23 16 85.530 60 62 F South Jersey A C 5865 8948
Hardies Diane Marlton NJ 384 0 26 40 75.688 60 60 F Pineland Striders 5865 8948
Havlick Joseph East Norriton PA 599 0 46 43 46.129 80 80 M Rosemont Running Club 5865 8948
Herzog Andrew Pomeroy PA 136 0 19 49 67.283 15 15 M Rosemont Running Club 5865 8948
Hill Shelley Thorofare NJ 289 0 23 43 74.139 50 53 F Pineland Striders 5865 8948
James David Newark DE 118 0 19 21 80.792 55 57 M Pike Creek Valley Running Club 5865 8948
Jefferis Robin Phoenixville PA 211 0 21 47 74.063 45 46 F Runaway Success 5865 8948
Jermyn Thomas Newark DE 58 0 17 30 81.619 45 46 M Pike Creek Valley Running Club 5865 8948
Kauffman Theresa Wilmington DE 172 0 20 46 77.689 45 46 F Pike Creek Valley Running Club 5865 8948
Kauffman William Wilmington DE 167 0 20 39 71.994 50 51 M Pike Creek Valley Running Club 5865 8948
Kelly Terence Berwyn PA 67 0 17 49 76.052 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 268 0 23 19 69.192 45 45 F Pineland Striders 5865 8948
Koniges Frank Haddonfield NJ 256 0 23 6 65.945 50 55 M South Jersey A C 5865 8948
Levy Ronnie Philadelphia PA 593 0 39 33 55.162 65 65 F Phila. Masters T.F.A. 5865 8948
Lumpkin Kevin Philadelphia PA 154 0 20 15 71.111 45 48 M Unattached 5865 8948
Maher Edward Cherry Hill NJ 164 0 20 33 74.777 55 55 M South Jersey A C 5865 8948
Matthews Kevin Honey Brook PA 77 0 18 6 78.361 45 45 M Downingtown Running Club 5865 8948
Mccoubrie Doreen Malvern PA 80 0 18 10 89.817 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 186 0 21 9 67.533 45 46 M Unattached 5865 8948
Mcgrath Michael Havertown PA 140 0 19 57 72.765 45 49 M Greater Philadelphia Track Club 5865 8948
Mckinney Ralph Wilmington DE 548 0 32 17 51.471 60 64 M Pike Creek Valley Running Club 5865 8948
Mcmanus Rory Springfield PA 250 0 22 55 69.964 60 60 M Greater Philadelphia Track Club 5865 8948
Miller Zach Media PA 8 0 14 58 86.192 25 25 M Bryn Mawr Running Co. 5865 8948
Mullen Nace Philadelphia PA 123 0 19 27 77.035 50 50 M Runaway Success 5865 8948
Nutt Patrick Kennett Sq PA 505 0 30 9 68.104 75 75 M Unattached 5865 8948
Onderko Laura Philadelphia PA 50 0 17 21 85.303 20 22 F Phila. T.C./PUMA 5865 8948
Parlapiano Thomas Thorndale PA 12 0 15 12 84.868 25 27 M Bryn Mawr Running Co. 5865 8948
Prizer Kent Collegeville PA 138 0 19 55 79.833 55 59 M Runaway Success 5865 8948
Pugliese Anthony Audubon NJ 199 0 21 28 68.168 45 45 M Phila. Masters T.F.A. 5865 8948
Reme' Chantal Clifton Hts PA 601 0 24 32 64.470 40 44 F Greater Philadelphia Track Club 5865 8948
Ropka Jennifer Cherry Hill NJ 242 0 22 45 67.839 40 41 F South Jersey A C 5865 8948
Ruberti Donna Clayton NJ 368 0 26 8 64.732 50 50 F South Jersey A C 5865 8948
Savage Karl Ridley PA 7 0 14 57 86.399 25 25 M Unattached 5865 8948
Sawyer Steve Philadelphia PA 158 0 20 25 76.571 55 58 M Greater Philadelphia Track Club 5865 8948
Schneider Katie Wayne PA 234 0 22 37 70.597 10 10 F Rosemont Running Club 5865 8948
Schneider Molly Wayne PA 254 0 23 2 68.669 40 40 F Rosemont Running Club 5865 8948
Schuler Robert Marlton NJ 364 0 25 56 61.825 60 60 M Pineland Striders 5865 8948
Schultz Derek West Chester PA 304 0 24 19 53.187 30 30 M Rosemont Running Club 5865 8948
Sery Jim Clarksboro NJ 64 0 17 46 81.051 45 47 M South Jersey A C 5865 8948
Simmers Shirley Stratford NJ 597 0 46 6 57.484 75 80 F South Jersey A C 5865 8948
Simpson Bianca Glenmoore PA 100 0 18 43 79.430 30 30 F Downingtown Running Club 5865 8948
Simpson Chuck Glenmoore PA 111 0 19 8 69.774 35 35 M Downingtown Running Club 5865 8948
Slosky Thomas Philadelphia PA 1 0 14 37 88.255 20 20 M Unattached 5865 8948
Smith William Haddonfield NJ 398 0 27 13 62.217 65 66 M South Jersey A C 5865 8948
Stevenson Ian Mount Laurel NJ 159 0 20 26 74.551 50 54 M Pineland Striders 5865 8948
Sweigart Dirk Newark DE 148 0 20 9 72.622 45 49 M Pike Creek Valley Running Club 5865 8948
Taggart Robert Newark DE 239 0 22 44 75.880 65 65 M Pike Creek Valley Running Club 5865 8948
Vitali Gregory Havertown PA 107 0 18 57 79.068 50 52 M Bryn Mawr Running Co. 5865 8948
Warsing Ann Maple Shade NJ 481 0 29 33 72.645 65 65 F South Jersey A C 5865 8948
Weiner Amy Haddonfield NJ 163 0 20 32 75.731 40 42 F South Jersey A C 5865 8948
Wright Richard Cherry Hill NJ 93 0 18 30 74.324 40 40 M South Jersey A C 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Miller Zach Media PA 8 0 14 58 86.192 25 25 M Bryn Mawr Running Co.
Parlapiano Thomas Thorndale PA 12 0 15 12 84.868 25 27 M Bryn Mawr Running Co.
Vitali Gregory Havertown PA 107 0 18 57 79.068 50 52 M Bryn Mawr Running Co.
Bodary Michael Downingtown PA 83 0 18 12 79.762 45 45 M Downingtown Running Club
Simpson Bianca Glenmoore PA 100 0 18 43 79.430 30 30 F Downingtown Running Club
Matthews Kevin Honey Brook PA 77 0 18 6 78.361 45 45 M Downingtown Running Club
Bezgin Robert Downingtown PA 133 0 19 41 76.799 50 53 M Downingtown Running Club
Simpson Chuck Glenmoore PA 111 0 19 8 69.774 35 35 M Downingtown Running Club 384.126
Braverman Mary Narberth PA 142 0 19 58 80.801 45 46 F Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 158 0 20 25 76.571 55 58 M Greater Philadelphia Track Club
Deery Julie Bala Cynwyd PA 190 0 21 15 73.804 40 43 F Greater Philadelphia Track Club
Mcgrath Michael Havertown PA 140 0 19 57 72.765 45 49 M Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 250 0 22 55 69.964 60 60 M Greater Philadelphia Track Club 373.905
Reme' Chantal Clifton Hts PA 601 0 24 32 64.470 40 44 F Greater Philadelphia Track Club
Boyle Patrick Bensalem PA 17 0 15 40 82.340 25 25 M Haddonfield Running Co.
Pugliese Anthony Audubon NJ 199 0 21 28 68.168 45 45 M Phila. Masters T.F.A.
Levy Ronnie Philadelphia PA 593 0 39 33 55.162 65 65 F Phila. Masters T.F.A.
Onderko Laura Philadelphia PA 50 0 17 21 85.303 20 22 F Phila. T.C./PUMA
Daigeaun Michael Philadelphia PA 24 0 16 7 80.145 25 25 M Phila. T.C./PUMA
Coyne Francis Philadelphia PA 42 0 16 56 76.181 20 20 M Phila. T.C./PUMA
Compton Deborah Newark DE 269 0 23 20 82.857 60 60 F Pike Creek Valley Running Club
Jermyn Thomas Newark DE 58 0 17 30 81.619 45 46 M Pike Creek Valley Running Club
James David Newark DE 118 0 19 21 80.792 55 57 M Pike Creek Valley Running Club
Kauffman Theresa Wilmington DE 172 0 20 46 77.689 45 46 F Pike Creek Valley Running Club
Gee Austin Philadelphia PA 43 0 16 57 76.106 20 20 M Pike Creek Valley Running Club 399.063
Taggart Robert Newark DE 239 0 22 44 75.880 65 65 M Pike Creek Valley Running Club
Sweigart Dirk Newark DE 148 0 20 9 72.622 45 49 M Pike Creek Valley Running Club
Kauffman William Wilmington DE 167 0 20 39 71.994 50 51 M Pike Creek Valley Running Club
Durkin James Ardmore PA 356 0 25 44 69.365 70 70 M Pike Creek Valley Running Club
Coffin Dean Claymont DE 185 0 21 8 67.114 45 45 M Pike Creek Valley Running Club
Mckinney Ralph Wilmington DE 548 0 32 17 51.471 60 64 M Pike Creek Valley Running Club
Hardies Diane Marlton NJ 384 0 26 40 75.688 60 60 F Pineland Striders
Stevenson Ian Mount Laurel NJ 159 0 20 26 74.551 50 54 M Pineland Striders
Hill Shelley Thorofare NJ 289 0 23 43 74.139 50 53 F Pineland Striders
Alles Rita Hamilton Sq NJ 529 0 31 8 73.608 70 70 F Pineland Striders
Bier Barry Medford NJ 135 0 19 48 73.316 45 48 M Pineland Striders 371.302
Estrada Alex Mt Laurel NJ 139 0 19 57 72.180 45 47 M Pineland Striders
Kempton Dawn Medford NJ 268 0 23 19 69.192 45 45 F Pineland Striders
Beason Eleanor Lindenwold NJ 387 0 26 52 64.578 50 52 F Pineland Striders
Schuler Robert Marlton NJ 364 0 25 56 61.825 60 60 M Pineland Striders
Hamersly Mark Riverside NJ 294 0 23 51 54.088 25 27 M Pineland Striders
Dougherty Jim Williamstown NJ 545 0 31 54 51.149 60 60 M Pineland Striders
Schneider Katie Wayne PA 234 0 22 37 70.597 10 10 F Rosemont Running Club
Schneider Molly Wayne PA 254 0 23 2 68.669 40 40 F Rosemont Running Club
Herzog Andrew Pomeroy PA 136 0 19 49 67.283 15 15 M Rosemont Running Club
Schultz Derek West Chester PA 304 0 24 19 53.187 30 30 M Rosemont Running Club
Havlick Joseph East Norriton PA 599 0 46 43 46.129 80 80 M Rosemont Running Club 305.865
Mccoubrie Doreen Malvern PA 80 0 18 10 89.817 45 47 F Runaway Success
Prizer Kent Collegeville PA 138 0 19 55 79.833 55 59 M Runaway Success
Clarke John Swedesburg PA 112 0 19 9 79.547 50 50 M Runaway Success
Mullen Nace Philadelphia PA 123 0 19 27 77.035 50 50 M Runaway Success
Bizal Michael Exton PA 108 0 18 58 76.538 45 48 M Runaway Success 402.77
Kelly Terence Berwyn PA 67 0 17 49 76.052 35 39 M Runaway Success
Cartwright Stephen Wayne PA 162 0 20 29 75.671 55 55 M Runaway Success
Jefferis Robin Phoenixville PA 211 0 21 47 74.063 45 46 F Runaway Success
Hampton Joy Clarksboro NJ 262 0 23 16 85.530 60 62 F South Jersey A C
Bujak Carolyn Palmyra NJ 210 0 21 46 85.145 55 57 F South Jersey A C
Sery Jim Clarksboro NJ 64 0 17 46 81.051 45 47 M South Jersey A C
Berger James Haddon Hts NJ 116 0 19 20 80.172 55 56 M South Jersey A C
Hamilton Brandon Westmont NJ 65 0 17 48 77.247 40 41 M South Jersey A C 409.145
Daley Christopher Bellmawr NJ 90 0 18 24 76.449 40 40 M South Jersey A C
Cooper Stanley Cherry Hill NJ 117 0 19 21 76.227 50 50 M South Jersey A C
Flanagan James Haddonfield NJ 281 0 23 33 75.796 70 71 M South Jersey A C
Weiner Amy Haddonfield NJ 163 0 20 32 75.731 40 42 F South Jersey A C
Maher Edward Cherry Hill NJ 164 0 20 33 74.777 55 55 M South Jersey A C
Addis-hudson Patricia Clarksboro NJ 182 0 21 2 74.564 40 43 F South Jersey A C
Wright Richard Cherry Hill NJ 93 0 18 30 74.324 40 40 M South Jersey A C
Barker Bruce Haddonfield NJ 66 0 17 48 73.689 30 34 M South Jersey A C
Warsing Ann Maple Shade NJ 481 0 29 33 72.645 65 65 F South Jersey A C
Ropka Jennifer Cherry Hill NJ 242 0 22 45 67.839 40 41 F South Jersey A C
Koniges Frank Haddonfield NJ 256 0 23 6 65.945 50 55 M South Jersey A C
Ruberti Donna Clayton NJ 368 0 26 8 64.732 50 50 F South Jersey A C
Smith William Haddonfield NJ 398 0 27 13 62.217 65 66 M South Jersey A C
Gardner Richard Marlton NJ 378 0 26 29 61.108 60 61 M South Jersey A C
Simmers Shirley Stratford NJ 597 0 46 6 57.484 75 80 F South Jersey A C
Clyde Stephen Berlin NJ 303 0 24 16 56.250 40 40 M South Jersey A C
Engle Bruce W Collingswood NJ 432 0 28 12 55.437 55 58 M South Jersey A C
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.