Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8       Series Standings  
Grand Prix Event # 1 - Citizens Bank Caesar Rodney - 03/15/2009
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Addis-hudson Patricia Clarksboro NJ 468 1 44 29 66.837 40 43 F South Jersey A C 5865 8948
Alles Rita Hamilton Sq NJ 1373 2 34 20 67.721 70 70 F Pineland Striders 5865 8948
Anstraus Noah Philadelphia PA 561 1 47 47 54.940 25 29 M Wissahickon Wanderers 5865 8948
Barger James Bensalem PA 55 1 25 23 74.000 40 40 M Greater Philadelphia Track Club 5865 8948
Beason Eleanor Lindenwold NJ 1089 2 8 1 61.437 50 52 F Pineland Striders 5865 8948
Belasik Wylie Philadelphia PA 3 1 12 7 82.112 20 25 M Unattached 5865 8948
Berger James Haddon Hts NJ 136 1 31 36 77.038 55 56 M South Jersey A C 5865 8948
Bezgin Robert Downingtown PA 176 1 33 24 73.572 50 53 M Downingtown Running Club 5865 8948
Bier Barry Medford NJ 159 1 32 59 70.801 45 48 M Pineland Striders 5865 8948
Bizal Michael Exton PA 119 1 30 44 72.557 45 48 M Runaway Success 5865 8948
Boyle Patrick Bensalem PA 5 1 12 53 81.249 25 25 M Haddonfield Running Co. 5865 8948
Brake Kevin Cherry Hill NJ 85 1 27 34 73.335 45 45 M Moorestown Distance Running Project 5865 8948
Brockett Scott Bensalem PA 24 1 19 59 80.288 45 45 M Greater Philadelphia Track Club 5865 8948
Bujak Carolyn Palmyra NJ 356 1 40 15 83.924 55 57 F South Jersey A C 5865 8948
Carriglitto Mike Philadelphia PA 8 1 15 16 78.809 30 33 M 301 5865 8948
Christensen Raymond Wilmington DE 246 1 36 32 67.628 45 47 M Pike Creek Valley Running Club 5865 8948
Clever Randy Philadelphia PA 362 1 40 24 71.564 55 59 M Wissahickon Wanderers 5865 8948
Cody William Moorestown NJ 365 1 40 29 67.789 50 50 M Moorestown Distance Running Project 5865 8948
Coffin Dean Claymont DE 307 1 38 52 64.953 45 45 M Pike Creek Valley Running Club 5865 8948
Compton Deborah Newark DE 640 1 50 57 79.135 60 60 F Pike Creek Valley Running Club 5865 8948
Cooney Gretchen Newtown Sq PA 537 1 46 58 69.897 45 48 F Rosemont Running Club 5865 8948
Daley Christopher Bellmawr NJ 76 1 27 5 73.148 40 40 M South Jersey A C 5865 8948
Daly Jay Philadelphia PA 31 1 20 44 73.348 30 31 M Unattached 5865 8948
Davidson Gary Browns Mills NJ 223 1 35 24 66.230 40 40 M Pineland Striders 5865 8948
Deitch Dawn Philadelphia PA 1291 2 20 20 48.230 35 38 F Unattached 5865 8948
Delaney Terence Haddonfield NJ 96 1 28 10 74.045 45 45 M South Jersey A C 5865 8948
Dirkin William Mt Misery NJ 175 1 33 22 63.531 30 33 M Pineland Striders 5865 8948
Dykes Gene Bala Cynwyd PA 197 1 34 20 77.597 60 61 M Rosemont Running Club 5865 8948
Fencer Lorri Wilmington DE 656 1 51 42 66.935 45 45 F Pike Creek Valley Running Club 5865 8948
Flanagan James Haddonfield NJ 381 1 40 59 80.855 70 71 M South Jersey A C 5865 8948
Friedman Larry Moorestown NJ 349 1 40 4 67.488 50 52 M Moorestown Distance Running Project 5865 8948
Gee Austin Philadelphia PA 520 1 46 18 55.707 20 20 M Pike Creek Valley Running Club 5865 8948
Giorgi Ellen Moorestown NJ 629 1 50 32 66.812 45 45 F Moorestown Distance Running Project 5865 8948
Guth John Bethlehem PA 367 1 40 38 58.943 30 30 M 227 5865 8948
Hamilton Brandon Westmont NJ 30 1 20 37 77.135 40 41 M South Jersey A C 5865 8948
Hampton Joy Clarksboro NJ 400 1 41 39 88.965 60 62 F South Jersey A C 5865 8948
Harris Ralph Haddonfield NJ 22 1 19 42 74.299 20 20 M Moorestown Distance Running Project 5865 8948
Helm Jeremy Marlton NJ 332 1 39 49 65.403 45 47 M Pineland Striders 5865 8948
Henry Edward Mt Laurel NJ 382 1 41 0 66.865 50 51 M Moorestown Distance Running Project 5865 8948
Herman Gerald Wilmington DE 1122 2 9 55 59.102 65 65 M Pike Creek Valley Running Club 5865 8948
Hessel Anne Yorklyn DE 728 1 54 21 71.578 55 55 F Pike Creek Valley Running Club 5865 8948
Hill Shelley Thorofare NJ 732 1 54 27 69.637 50 53 F Pineland Striders 5865 8948
Horowitz Jack Wilmington DE 470 1 44 33 61.932 45 45 M Pike Creek Valley Running Club 5865 8948
Horowitz Kelly Wilmington DE 179 1 33 39 70.902 30 30 F Pike Creek Valley Running Club 5865 8948
Hoy Robert Chalfont PA 164 1 33 9 71.265 45 45 M Bucks County 5865 8948
Hubbard Bruce Newark DE 554 1 47 27 70.095 60 60 M Pike Creek Valley Running Club 5865 8948
Huey Robert Yardley PA 1296 2 20 36 49.301 50 50 M Delco Roadrunners Club 5865 8948
James Christopher Wilmington DE 125 1 31 1 65.318 30 30 M Pike Creek Valley Running Club 5865 8948
James David Newark DE 156 1 32 51 76.683 55 57 M Pike Creek Valley Running Club 5865 8948
Jansen Polly Philadelphia PA 290 1 38 20 67.525 30 34 F Wissahickon Wanderers 5865 8948
Jennings Thomas Ft Washington PA 173 1 33 20 82.268 65 65 M Phila. Masters T.F.A. 5865 8948
Kampf Seth Phoenixville PA 4 1 12 43 81.435 20 24 M Downingtown Running Club 5865 8948
Kauffman Theresa Wilmington DE 189 1 34 6 77.524 45 46 F Pike Creek Valley Running Club 5865 8948
Kelly Terence Berwyn PA 51 1 24 39 72.298 35 39 M Runaway Success 5865 8948
Kempton Dawn Medford NJ 691 1 53 4 64.519 45 45 F Pineland Striders 5865 8948
Koniges Frank Haddonfield NJ 623 1 50 15 62.872 50 55 M South Jersey A C 5865 8948
Kostenbauder John Berwyn PA 929 2 0 39 57.453 50 54 M Unattached 5865 8948
Kunz Brian Gladwyne PA 516 1 46 10 68.320 55 55 M Bryn Mawr Running Co. 5865 8948
Kuss Kristine Newark DE 133 1 31 26 75.684 40 40 F Pike Creek Valley Running Club 5865 8948
Lanyon Justin Wilmington DE 530 1 46 40 55.516 25 25 M Phila. Masters T.F.A. 5865 8948
Lizzio Jean Berlin NJ 1036 2 5 28 66.140 55 56 F Pineland Striders 5865 8948
Lumpkin Kevin Philadelphia PA 295 1 38 28 66.300 45 48 M Unattached 5865 8948
Makurath Paul Harrisburg PA 1040 2 5 43 59.910 60 60 M Rosemont Running Club 5865 8948
Martin Paula Moorestown NJ 467 1 44 27 69.012 45 45 F Moorestown Distance Running Project 5865 8948
Matthews Kevin Honey Brook PA 131 1 31 23 70.272 45 45 M Downingtown Running Club 5865 8948
Matthews Mary Honey Brook PA 374 1 40 51 74.137 45 45 F Downingtown Running Club 5865 8948
Mccarel Dan Ardmore PA 284 2 15 11 56.799 65 65 M Rosemont Running Club 5865 8948
Mccorquodale David Wilmington DE 766 1 55 29 65.839 60 60 M Pike Creek Valley Running Club 5865 8948
Mccoubrie Doreen Malvern PA 52 1 24 47 87.104 45 47 F Runaway Success 5865 8948
Mcginley Thomas Worcester PA 1230 2 15 45 47.698 45 46 M Unattached 5865 8948
Mcgrath Kyra Bala Cynwyd PA 563 1 47 54 74.838 50 54 F Rosemont Running Club 5865 8948
Mcgrath Michael Havertown PA 170 1 33 15 70.599 45 49 M Greater Philadelphia Track Club 5865 8948
Mcmanus Rory Springfield PA 578 1 48 36 67.403 60 60 M Greater Philadelphia Track Club 5865 8948
Miers Jay Langhorne PA 27 1 20 12 84.206 50 51 M Greater Philadelphia Track Club 5865 8948
Morrow Scott Medford Lks NJ 241 1 36 15 66.182 40 44 M South Jersey A C 5865 8948
Neilan Claire Newark DE 585 1 48 46 61.278 35 35 F Pike Creek Valley Running Club 5865 8948
Nicholson Ben Merion Sta PA 47 1 24 8 71.256 35 35 M Runaway Success 5865 8948
Nix Bryant Clifton Hts PA 161 1 33 0 68.495 40 44 M Greater Philadelphia Track Club 5865 8948
Onderko Laura Philadelphia PA 71 1 26 29 76.123 20 22 F Phila. T.C./PUMA 5865 8948
Peyton Michael Bear DE 328 1 39 46 62.329 40 41 M Pike Creek Valley Running Club 5865 8948
Potterfield Joan Wayne PA 764 1 55 20 70.968 55 55 F Runaway Success 5865 8948
Price James Moorestown NJ 214 1 35 3 71.050 50 51 M Moorestown Distance Running Project 5865 8948
Prizer Kent Collegeville PA 152 1 32 36 78.330 55 59 M Runaway Success 5865 8948
Prosser Greg Downingtown PA 58 1 25 34 69.478 30 30 M Downingtown Running Club 5865 8948
Randolph Paul Newtown Square PA 33 1 21 55 76.521 40 42 M Runaway Success 5865 8948
Reme' Chantal Clifton Hts PA 649 1 51 16 64.050 40 44 F Greater Philadelphia Track Club 5865 8948
Ruberti Donna Clayton NJ 928 2 0 38 63.540 50 50 F South Jersey A C 5865 8948
Sawyer Steve Philadelphia PA 247 1 36 33 73.744 55 58 M Greater Philadelphia Track Club 5865 8948
Schuler Robert Marlton NJ 1341 2 27 18 49.695 60 60 M Pineland Striders 5865 8948
Schultz Derek West Chester PA 315 1 39 14 59.674 30 30 M Rosemont Running Club 5865 8948
Schultz John Wilmington DE 1315 2 22 54 61.442 75 75 M Pike Creek Valley Running Club 5865 8948
Sery Jim Clarksboro NJ 44 1 23 17 78.387 45 47 M South Jersey A C 5865 8948
Shiber Michael Sharon Hill PA 1127 2 10 3 48.199 40 40 M Delco Roadrunners Club 5865 8948
Shusterman Noah Philadelphia PA 72 1 26 31 70.738 35 35 M Wissahickon Wanderers 5865 8948
Simmons Daniel Newark DE 433 1 42 52 71.824 60 61 M Pike Creek Valley Running Club 5865 8948
Skinner William Voorhees NJ 525 1 46 27 63.441 50 51 M South Jersey A C 5865 8948
Skolozdra Laura Mt Laurel NJ 120 1 30 46 76.937 40 42 F Moorestown Distance Running Project 5865 8948
Stevenson Ian Mount Laurel NJ 263 1 37 25 71.155 50 54 M Pineland Striders 5865 8948
Sweigart Dirk Newark DE 237 1 36 9 69.041 45 49 M Pike Creek Valley Running Club 5865 8948
Szymanski Tricia Wilmington DE 1142 2 10 51 55.089 45 45 F Pike Creek Valley Running Club 5865 8948
Tucker Susan Richboro PA 507 1 45 35 75.485 50 53 F Unattached 5865 8948
Valeriani Lisa Medford NJ 642 1 51 1 64.930 45 45 F Pineland Striders 5865 8948
Verry Christopher Philadelphia PA 91 1 28 4 67.260 30 32 M Wissahickon Wanderers 5865 8948
Vitali Gregory Havertown PA 89 1 27 55 77.479 50 52 M Bryn Mawr Running Co. 5865 8948
Weiner Amy Haddonfield NJ 213 1 35 1 73.496 40 42 F South Jersey A C 5865 8948
Weintraub Daniel Wilmington DE 508 1 45 36 63.952 50 50 M Pike Creek Valley Running Club 5865 8948
Weygandt Neil Drexel Hill PA 1186 2 12 54 56.120 60 62 M Unattached 5865 8948
Wolhar Robert Rehoboth Beach DE 1011 2 4 21 58.866 60 60 M Unattached 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Guth John Bethlehem PA 367 1 40 38 58.943 30 30 M 227
Carriglitto Mike Philadelphia PA 8 1 15 16 78.809 30 33 M 301
Vitali Gregory Havertown PA 89 1 27 55 77.479 50 52 M Bryn Mawr Running Co.
Kunz Brian Gladwyne PA 516 1 46 10 68.320 55 55 M Bryn Mawr Running Co.
Hoy Robert Chalfont PA 164 1 33 9 71.265 45 45 M Bucks County
Huey Robert Yardley PA 1296 2 20 36 49.301 50 50 M Delco Roadrunners Club
Shiber Michael Sharon Hill PA 1127 2 10 3 48.199 40 40 M Delco Roadrunners Club
Kampf Seth Phoenixville PA 4 1 12 43 81.435 20 24 M Downingtown Running Club
Matthews Mary Honey Brook PA 374 1 40 51 74.137 45 45 F Downingtown Running Club
Bezgin Robert Downingtown PA 176 1 33 24 73.572 50 53 M Downingtown Running Club
Matthews Kevin Honey Brook PA 131 1 31 23 70.272 45 45 M Downingtown Running Club
Prosser Greg Downingtown PA 58 1 25 34 69.478 30 30 M Downingtown Running Club 368.894
Miers Jay Langhorne PA 27 1 20 12 84.206 50 51 M Greater Philadelphia Track Club
Brockett Scott Bensalem PA 24 1 19 59 80.288 45 45 M Greater Philadelphia Track Club
Barger James Bensalem PA 55 1 25 23 74.000 40 40 M Greater Philadelphia Track Club
Sawyer Steve Philadelphia PA 247 1 36 33 73.744 55 58 M Greater Philadelphia Track Club
Reme' Chantal Clifton Hts PA 649 1 51 16 64.050 40 44 F Greater Philadelphia Track Club 376.288
Mcgrath Michael Havertown PA 170 1 33 15 70.599 45 49 M Greater Philadelphia Track Club
Nix Bryant Clifton Hts PA 161 1 33 0 68.495 40 44 M Greater Philadelphia Track Club
Mcmanus Rory Springfield PA 578 1 48 36 67.403 60 60 M Greater Philadelphia Track Club
Boyle Patrick Bensalem PA 5 1 12 53 81.249 25 25 M Haddonfield Running Co.
Skolozdra Laura Mt Laurel NJ 120 1 30 46 76.937 40 42 F Moorestown Distance Running Project
Harris Ralph Haddonfield NJ 22 1 19 42 74.299 20 20 M Moorestown Distance Running Project
Brake Kevin Cherry Hill NJ 85 1 27 34 73.335 45 45 M Moorestown Distance Running Project
Price James Moorestown NJ 214 1 35 3 71.050 50 51 M Moorestown Distance Running Project
Martin Paula Moorestown NJ 467 1 44 27 69.012 45 45 F Moorestown Distance Running Project 364.633
Cody William Moorestown NJ 365 1 40 29 67.789 50 50 M Moorestown Distance Running Project
Friedman Larry Moorestown NJ 349 1 40 4 67.488 50 52 M Moorestown Distance Running Project
Henry Edward Mt Laurel NJ 382 1 41 0 66.865 50 51 M Moorestown Distance Running Project
Giorgi Ellen Moorestown NJ 629 1 50 32 66.812 45 45 F Moorestown Distance Running Project
Jennings Thomas Ft Washington PA 173 1 33 20 82.268 65 65 M Phila. Masters T.F.A.
Lanyon Justin Wilmington DE 530 1 46 40 55.516 25 25 M Phila. Masters T.F.A.
Onderko Laura Philadelphia PA 71 1 26 29 76.123 20 22 F Phila. T.C./PUMA
Compton Deborah Newark DE 640 1 50 57 79.135 60 60 F Pike Creek Valley Running Club
Kauffman Theresa Wilmington DE 189 1 34 6 77.524 45 46 F Pike Creek Valley Running Club
James David Newark DE 156 1 32 51 76.683 55 57 M Pike Creek Valley Running Club
Kuss Kristine Newark DE 133 1 31 26 75.684 40 40 F Pike Creek Valley Running Club
Simmons Daniel Newark DE 433 1 42 52 71.824 60 61 M Pike Creek Valley Running Club 380.85
Hessel Anne Yorklyn DE 728 1 54 21 71.578 55 55 F Pike Creek Valley Running Club
Horowitz Kelly Wilmington DE 179 1 33 39 70.902 30 30 F Pike Creek Valley Running Club
Hubbard Bruce Newark DE 554 1 47 27 70.095 60 60 M Pike Creek Valley Running Club
Sweigart Dirk Newark DE 237 1 36 9 69.041 45 49 M Pike Creek Valley Running Club
Christensen Raymond Wilmington DE 246 1 36 32 67.628 45 47 M Pike Creek Valley Running Club
Fencer Lorri Wilmington DE 656 1 51 42 66.935 45 45 F Pike Creek Valley Running Club
Mccorquodale David Wilmington DE 766 1 55 29 65.839 60 60 M Pike Creek Valley Running Club
James Christopher Wilmington DE 125 1 31 1 65.318 30 30 M Pike Creek Valley Running Club
Coffin Dean Claymont DE 307 1 38 52 64.953 45 45 M Pike Creek Valley Running Club
Weintraub Daniel Wilmington DE 508 1 45 36 63.952 50 50 M Pike Creek Valley Running Club
Peyton Michael Bear DE 328 1 39 46 62.329 40 41 M Pike Creek Valley Running Club
Horowitz Jack Wilmington DE 470 1 44 33 61.932 45 45 M Pike Creek Valley Running Club
Schultz John Wilmington DE 1315 2 22 54 61.442 75 75 M Pike Creek Valley Running Club
Neilan Claire Newark DE 585 1 48 46 61.278 35 35 F Pike Creek Valley Running Club
Herman Gerald Wilmington DE 1122 2 9 55 59.102 65 65 M Pike Creek Valley Running Club
Gee Austin Philadelphia PA 520 1 46 18 55.707 20 20 M Pike Creek Valley Running Club
Szymanski Tricia Wilmington DE 1142 2 10 51 55.089 45 45 F Pike Creek Valley Running Club
Stevenson Ian Mount Laurel NJ 263 1 37 25 71.155 50 54 M Pineland Striders
Bier Barry Medford NJ 159 1 32 59 70.801 45 48 M Pineland Striders
Hill Shelley Thorofare NJ 732 1 54 27 69.637 50 53 F Pineland Striders
Alles Rita Hamilton Sq NJ 1373 2 34 20 67.721 70 70 F Pineland Striders
Davidson Gary Browns Mills NJ 223 1 35 24 66.230 40 40 M Pineland Striders 345.544
Lizzio Jean Berlin NJ 1036 2 5 28 66.140 55 56 F Pineland Striders
Helm Jeremy Marlton NJ 332 1 39 49 65.403 45 47 M Pineland Striders
Valeriani Lisa Medford NJ 642 1 51 1 64.930 45 45 F Pineland Striders
Kempton Dawn Medford NJ 691 1 53 4 64.519 45 45 F Pineland Striders
Dirkin William Mt Misery NJ 175 1 33 22 63.531 30 33 M Pineland Striders
Beason Eleanor Lindenwold NJ 1089 2 8 1 61.437 50 52 F Pineland Striders
Schuler Robert Marlton NJ 1341 2 27 18 49.695 60 60 M Pineland Striders
Dykes Gene Bala Cynwyd PA 197 1 34 20 77.597 60 61 M Rosemont Running Club
Mcgrath Kyra Bala Cynwyd PA 563 1 47 54 74.838 50 54 F Rosemont Running Club
Cooney Gretchen Newtown Sq PA 537 1 46 58 69.897 45 48 F Rosemont Running Club
Makurath Paul Harrisburg PA 1040 2 5 43 59.910 60 60 M Rosemont Running Club
Schultz Derek West Chester PA 315 1 39 14 59.674 30 30 M Rosemont Running Club 341.916
Mccarel Dan Ardmore PA 284 2 15 11 56.799 65 65 M Rosemont Running Club
Mccoubrie Doreen Malvern PA 52 1 24 47 87.104 45 47 F Runaway Success
Prizer Kent Collegeville PA 152 1 32 36 78.330 55 59 M Runaway Success
Randolph Paul Newtown Square PA 33 1 21 55 76.521 40 42 M Runaway Success
Bizal Michael Exton PA 119 1 30 44 72.557 45 48 M Runaway Success
Kelly Terence Berwyn PA 51 1 24 39 72.298 35 39 M Runaway Success 386.81
Nicholson Ben Merion Sta PA 47 1 24 8 71.256 35 35 M Runaway Success
Potterfield Joan Wayne PA 764 1 55 20 70.968 55 55 F Runaway Success
Hampton Joy Clarksboro NJ 400 1 41 39 88.965 60 62 F South Jersey A C
Bujak Carolyn Palmyra NJ 356 1 40 15 83.924 55 57 F South Jersey A C
Flanagan James Haddonfield NJ 381 1 40 59 80.855 70 71 M South Jersey A C
Sery Jim Clarksboro NJ 44 1 23 17 78.387 45 47 M South Jersey A C
Hamilton Brandon Westmont NJ 30 1 20 37 77.135 40 41 M South Jersey A C 409.266
Berger James Haddon Hts NJ 136 1 31 36 77.038 55 56 M South Jersey A C
Delaney Terence Haddonfield NJ 96 1 28 10 74.045 45 45 M South Jersey A C
Weiner Amy Haddonfield NJ 213 1 35 1 73.496 40 42 F South Jersey A C
Daley Christopher Bellmawr NJ 76 1 27 5 73.148 40 40 M South Jersey A C
Addis-hudson Patricia Clarksboro NJ 468 1 44 29 66.837 40 43 F South Jersey A C
Morrow Scott Medford Lks NJ 241 1 36 15 66.182 40 44 M South Jersey A C
Ruberti Donna Clayton NJ 928 2 0 38 63.540 50 50 F South Jersey A C
Skinner William Voorhees NJ 525 1 46 27 63.441 50 51 M South Jersey A C
Koniges Frank Haddonfield NJ 623 1 50 15 62.872 50 55 M South Jersey A C
Clever Randy Philadelphia PA 362 1 40 24 71.564 55 59 M Wissahickon Wanderers
Shusterman Noah Philadelphia PA 72 1 26 31 70.738 35 35 M Wissahickon Wanderers
Jansen Polly Philadelphia PA 290 1 38 20 67.525 30 34 F Wissahickon Wanderers
Verry Christopher Philadelphia PA 91 1 28 4 67.260 30 32 M Wissahickon Wanderers
Anstraus Noah Philadelphia PA 561 1 47 47 54.940 25 29 M Wissahickon Wanderers 332.027
Next Event Norcross-Cooper Bridge Challenge, 11/01/2009, 8:30 a.m.