Race 1   Race 2   Race 3   Race 4   Race 5       Series Standings  
Grand Prix Event # 5 - Half-Wit Half Marathon Trail Run - 08/17/2008
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Beal Christy Woodbury Hts NJ 289 2 18 39 33.80213968 36 36 F Unattached 5865 8948
Boyer Larry Richland PA 79 1 28 40 59.15413534 63 61 M Rosemont Running Club 5865 8948
Brockett Scott Bensalem PA 11 1 9 42 64.44285031 45 43 M Greater Philadelphia TC. 5865 8948
Cheung Helen Philadelphia PA 21 1 14 34 62.11443898 32 31 F Wissahickon Wanderers 5865 8948
Christensen Ray Wilmington DE 85 1 29 26 51.02497205 47 47 M Pike Creek Valley Running Club 5865 8948
Chupa Zach Wilmington DE 3 1 2 15 66.47925033 33 33 M Unattached 5865 8948
Clever Randy Philadelphia PA 77 1 28 18 57.26689317 59 57 M Wissahickon Wanderers 5865 8948
Davidson Gary Browns Mills NJ 57 1 25 27 51.72615565 43 41 M Pineland Striders 5865 8948
Deery Julie Bala Cynwyd PA 37 1 21 9 60.320 43 41 F Greater Philadelphia TC. 5865 8948
Devlin Thomas Jenkintown PA 13 1 10 11 58.63215388 27 27 M Rosemont Running Club 5865 8948
Dombrosky Craig Berlin NJ 91 1 30 55 51.45737855 50 50 M Pineland Striders 5865 8948
Donaghy James Phoenixville PA 105 1 32 20 57.3465704 64 64 M Rosemont Running Club 5865 8948
Dykes Gene Bala Cynwyd PA 87 1 30 13 57.06632182 61 60 M Rosemont Running Club 5865 8948
Emery Joshua King Of Prussia PA 2 1 1 57 66.42453592 30 30 M Rosemont Running Club 5865 8948
Evans Corbin Philadelphia PA 146 1 41 18 44.340 45 45 M Wissahickon Wanderers 5865 8948
Evans Kelsey Phila PA 251 2 1 21 38.07169345 21 21 F Wissahickon Wanderers 5865 8948
Evans Ken Phila PA 259 2 3 3 42.62494921 63 63 M Wissahickon Wanderers 5865 8948
Hamersly Mark Riverside NJ 189 1 47 45 38.190 28 27 M Pineland Striders 5865 8948
Hardies Diane Marlton NJ 253 2 1 37 51.830 63 61 F Pineland Striders 5865 8948
Hardies Theo "ted" Marlton NJ 115 1 34 33 56.00211528 64 64 M Pineland Striders 5865 8948
Helm Jeremy Marlton NJ 72 1 27 24 52.21205187 47 47 M Pineland Striders 5865 8948
Herman Jerry Wilmington DE 212 1 53 18 47.17563989 65 64 M Pike Creek Valley Running Club 5865 8948
Hessel Anne Yorklyn DE 183 1 47 11 52.55792256 55 54 F Pike Creek Valley Running Club 5865 8948
Hines Paul Philadelphia PA 20 1 14 22 65.06051098 54 52 M Greater Philadelphia TC. 5865 8948
Jermyn Tom Newark DE 6 1 8 58 65.63557274 46 44 M Pike Creek Valley Running Club 5865 8948
Lizzio Jean Berlin NJ 233 1 57 23 48.630 56 54 F Pineland Striders 5865 8948
Loren Josh Wilmington DE 4 1 4 1 64.280 29 27 M Pike Creek Valley Running Club 5865 8948
Makurath Paul Harrisburg PA 154 1 43 11 50.83185269 63 63 M Rosemont Running Club 5865 8948
Mckeon Lisa Medford NJ 288 2 16 31 33.84202173 28 26 F Pineland Striders 5865 8948
Miers Jay Langhorne PA 12 1 9 45 67.62246117 51 49 M Greater Philadelphia TC. 5865 8948
Mongiovi Barbara Ephrata PA 100 1 31 59 50.5888748 34 32 F Rosemont Running Club 5865 8948
Riley Wyatt Wayne PA 8 1 9 9 60.32778983 35 35 M Rosemont Running Club 5865 8948
Schultz Derek Spring City PA 10 1 9 37 59.10940867 30 29 M Rosemont Running Club 5865 8948
Schultz John Wilmington DE 281 2 12 25 47.17432347 77 75 M Pike Creek Valley Running Club 5865 8948
Shufflebarger Fred Unionville PA 89 1 30 25 56.940 61 60 M Pike Creek Valley Running Club 5865 8948
Shusterman Noah Philadelphia PA 14 1 11 9 60.24830171 39 38 M Wissahickon Wanderers 5865 8948
Simonetti Nick Perkasie PA 83 1 28 56 53.03598201 51 50 M Greater Philadelphia TC. 5865 8948
Simonetti Sarah Perkasie PA 35 1 20 49 57.88822438 18 18 F Greater Philadelphia TC. 5865 8948
Szymanski Richard Wilmington DE 130 1 38 45 45.13080169 44 42 M Pike Creek Valley Running Club 5865 8948
Weaver Daryl Lititz PA 1 1 1 7 68.63921462 36 34 M Rosemont Running Club 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Miers JayYes Langhorne PA 12 1 9 45 67.62246117 51 49 M Greater Philadelphia TC.
Hines PaulYes Philadelphia PA 20 1 14 22 65.06051098 54 52 M Greater Philadelphia TC.
Brockett ScottYes Bensalem PA 11 1 9 42 64.44285031 45 43 M Greater Philadelphia TC.
Deery JulieYes Bala Cynwyd PA 37 1 21 9 60.320 43 41 F Greater Philadelphia TC.
Simonetti SarahYes Perkasie PA 35 1 20 49 57.88822438 18 18 F Greater Philadelphia TC. 315.33404684
Simonetti Nick Perkasie PA 83 1 28 56 53.03598201 51 50 M Greater Philadelphia TC.
Jermyn TomYes Newark DE 6 1 8 58 65.63557274 46 44 M Pike Creek Valley Running Club
Loren JoshYes Wilmington DE 4 1 4 1 64.280 29 27 M Pike Creek Valley Running Club
Shufflebarger FredYes Unionville PA 89 1 30 25 56.940 61 60 M Pike Creek Valley Running Club
Hessel AnneYes Yorklyn DE 183 1 47 11 52.55792256 55 54 F Pike Creek Valley Running Club
Christensen RayYes Wilmington DE 85 1 29 26 51.02497205 47 47 M Pike Creek Valley Running Club 290.43846735
Herman Jerry Wilmington DE 212 1 53 18 47.17563989 65 64 M Pike Creek Valley Running Club
Schultz John Wilmington DE 281 2 12 25 47.17432347 77 75 M Pike Creek Valley Running Club
Szymanski Richard Wilmington DE 130 1 38 45 45.13080169 44 42 M Pike Creek Valley Running Club
Hardies Theo "ted"Yes Marlton NJ 115 1 34 33 56.00211528 64 64 M Pineland Striders
Helm JeremyYes Marlton NJ 72 1 27 24 52.21205187 47 47 M Pineland Striders
Hardies DianeYes Marlton NJ 253 2 1 37 51.830 63 61 F Pineland Striders
Davidson GaryYes Browns Mills NJ 57 1 25 27 51.72615565 43 41 M Pineland Striders
Dombrosky CraigYes Berlin NJ 91 1 30 55 51.45737855 50 50 M Pineland Striders 263.22770135
Lizzio Jean Berlin NJ 233 1 57 23 48.630 56 54 F Pineland Striders
Hamersly Mark Riverside NJ 189 1 47 45 38.190 28 27 M Pineland Striders
Mckeon Lisa Medford NJ 288 2 16 31 33.84202173 28 26 F Pineland Striders
Weaver DarylYes Lititz PA 1 1 1 7 68.63921462 36 34 M Rosemont Running Club
Emery JoshuaYes King Of Prussia PA 2 1 1 57 66.42453592 30 30 M Rosemont Running Club
Riley WyattYes Wayne PA 8 1 9 9 60.32778983 35 35 M Rosemont Running Club
Boyer LarryYes Richland PA 79 1 28 40 59.15413534 63 61 M Rosemont Running Club
Mongiovi BarbaraYes Ephrata PA 100 1 31 59 50.5888748 34 32 F Rosemont Running Club 305.13455051
Schultz Derek Spring City PA 10 1 9 37 59.10940867 30 29 M Rosemont Running Club
Devlin Thomas Jenkintown PA 13 1 10 11 58.63215388 27 27 M Rosemont Running Club
Donaghy James Phoenixville PA 105 1 32 20 57.3465704 64 64 M Rosemont Running Club
Dykes Gene Bala Cynwyd PA 87 1 30 13 57.06632182 61 60 M Rosemont Running Club
Makurath Paul Harrisburg PA 154 1 43 11 50.83185269 63 63 M Rosemont Running Club
Cheung HelenYes Philadelphia PA 21 1 14 34 62.11443898 32 31 F Wissahickon Wanderers
Shusterman NoahYes Philadelphia PA 14 1 11 9 60.24830171 39 38 M Wissahickon Wanderers
Clever RandyYes Philadelphia PA 77 1 28 18 57.26689317 59 57 M Wissahickon Wanderers
Evans CorbinYes Philadelphia PA 146 1 41 18 44.340 45 45 M Wissahickon Wanderers
Evans KenYes Phila PA 259 2 3 3 42.62494921 63 63 M Wissahickon Wanderers 266.59458307
Evans Kelsey Phila PA 251 2 1 21 38.07169345 21 21 F Wissahickon Wanderers
Next Event Radnor Red Run 5K Steeplechase, 10/12/2008, 9:00 a.m.