Race 1   Race 2   Race 3   Race 4   Race 5       Series Standings  
Grand Prix Event # 2 - Tyler Trail 10K XC Run - 04/05/2008
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Anstraus Noah Philadelphia PA 104 0 55 19 48.569 29 29 M Wissahickon Wanderers 5865 8948
Beason Eleanor Lindenwold NJ 249 1 12 35 49.001 52 52 F Pineland Striders 5865 8948
Brockett Scott Bensalem PA 8 0 41 57 70.362 45 43 M Greater Philadelphia TC. 5865 8948
Cheung Helen Philadelphia PA 28 0 46 27 65.483 32 31 F Wissahickon Wanderers 5865 8948
Clever Randy Philadelphia PA 57 0 51 55 63.756 59 57 M Wissahickon Wanderers 5865 8948
Devlin Thomas Jenkintown PA 20 0 43 51 61.231 27 27 M Rosemont Running Club 5865 8948
Donaghy Jim Phoenixville PA 108 0 56 1 61.767 64 64 M Unattached 5865 8948
Dougherty Jim Williamstown NJ 301 1 37 3 35.016 62 62 M Pineland Striders 5865 8948
Dubrosky Doug Bala Cynwyd PA 35 0 48 29 58.611 40 39 M Wissahickon Wanderers 5865 8948
Dykes Gene Bala Cynwyd PA 46 0 50 32 66.656 61 60 M Rosemont Running Club 5865 8948
Dykes Hilary Bala Cynwyd PA 70 0 52 43 57.572 20 18 F Rosemont Running Club 5865 8948
Fencer Lorri Wilmington DE 145 0 59 7 57.231 48 46 F Pike Creek Valley Running Club 5865 8948
Gee Austin Hockessin DE 10 0 42 28 63.226 23 22 M Pike Creek Valley Running Club 5865 8948
Gilbert Bruce Wayne PA 228 1 9 40 54.809 73 71 M Unattached 5865 8948
Hardies Diane Marlton NJ 242 1 11 17 58.055 63 61 F Pineland Striders 5865 8948
Hardies Theo Marlton NJ 142 0 58 33 59.095 64 64 M Pineland Striders 5865 8948
Hayes Jeffrey Philadelphia PA 5 0 41 3 74.787 50 49 M Greater Philadelphia TC. 5865 8948
Helm Jeremy Marlton NJ 63 0 52 14 57.371 47 47 M Pineland Striders 5865 8948
Herzog Andrew Pomeroy PA 32 0 48 13 57.587 18 18 M Rosemont Running Club 5865 8948
Hessel Anne Yorklyn DE 146 0 59 17 62.384 55 54 F Pike Creek Valley Running Club 5865 8948
Huey Robert Yardley PA 216 1 7 47 46.791 54 54 M Delco Roadrunners Club 5865 8948
James Christopher Wilmington DE 29 0 46 55 58.153 34 33 M Pike Creek Valley Running Club 5865 8948
Jansen Polly Philadelphia PA 36 0 48 46 62.645 34 32 F Wissahickon Wanderers 5865 8948
Jennings Tom Ft Washington PA 39 0 49 23 70.705 65 65 M Phila. Masters T.F.A. 5865 8948
Jermyn Tom Newark DE 9 0 42 17 70.319 46 44 M Pike Creek Valley Running Club 5865 8948
Kelly Terry Berwyn PA 13 0 43 2 65.531 39 39 M Runaway Success 5865 8948
Kenny Laura Wyndmoor PA 102 0 55 8 55.018 26 25 F Greater Philadelphia TC. 5865 8948
Kucharski Jerilyn Quakertown PA 33 0 48 22 62.715 27 27 F Rosemont Running Club 5865 8948
Lizzio Jean Berlin NJ 211 1 7 22 55.641 56 54 F Pineland Striders 5865 8948
Loren Joshua Wilmington DE 3 0 38 47 69.231 28 28 M Pike Creek Valley Running Club 5865 8948
Miers Jay Langhorne PA 7 0 41 52 73.925 51 49 M Greater Philadelphia TC. 5865 8948
Millar James Narberth PA 191 1 5 3 46.451 48 47 M Wissahickon Wanderers 5865 8948
Moore Chris Hamilton NY 16 0 43 26 63.546 36 36 M Wissahickon Wanderers 5865 8948
Nutt Patrick Kennett Sq PA 270 1 16 40 55.717 79 77 M Unattached 5865 8948
Rayburn James York PA 14 0 43 16 69.260 47 47 M Rosemont Running Club 5865 8948
Reynolds Bob Erdenheim PA 22 0 44 7 70.155 51 51 M Greater Philadelphia TC. 5865 8948
Schultz Derek Spring City PA 11 0 42 37 63.160 30 29 M Rosemont Running Club 5865 8948
Schultz John Wilmington DE 277 1 18 12 51.343 76 75 M Pike Creek Valley Running Club 5865 8948
Schultz Randolph Wilmington DE 260 1 15 3 44.481 60 60 M Rosemont Running Club 5865 8948
Scott William Tabernacle NJ 158 1 0 11 54.999 59 56 M Pineland Striders 5865 8948
Shufflebargar Fred Unionville PA 59 0 52 3 64.137 60 60 M Pike Creek Valley Running Club 5865 8948
Shusterman Noah Philadelphia PA 18 0 43 35 64.704 39 38 M Wissahickon Wanderers 5865 8948
Simonetti Nick Perkasie PA 38 0 49 11 62.928 51 50 M Greater Philadelphia TC. 5865 8948
Sloan Steve Plymouth Mtg PA 105 0 55 48 55.466 51 51 M Wissahickon Wanderers 5865 8948
Szymanski Tricia Wilmington DE 210 1 7 17 48.650 45 44 F Pike Creek Valley Running Club 5865 8948
Verry Christopher Philadelphia PA 27 0 46 15 58.523 32 30 M Wissahickon Wanderers 5865 8948
Weaver Daryl Lititz PA 1 0 36 54 74.345 35 34 M Rosemont Running Club 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Huey Robert Yardley PA 216 1 7 47 46.791 54 54 M Delco Roadrunners Club
Hayes JeffreyYes Philadelphia PA 5 0 41 3 74.787 50 49 M Greater Philadelphia TC.
Miers JayYes Langhorne PA 7 0 41 52 73.925 51 49 M Greater Philadelphia TC.
Brockett ScottYes Bensalem PA 8 0 41 57 70.362 45 43 M Greater Philadelphia TC.
Reynolds BobYes Erdenheim PA 22 0 44 7 70.155 51 51 M Greater Philadelphia TC.
Kenny LauraYes Wyndmoor PA 102 0 55 8 55.018 26 25 F Greater Philadelphia TC. 344.247
Simonetti Nick Perkasie PA 38 0 49 11 62.928 51 50 M Greater Philadelphia TC.
Jennings Tom Ft Washington PA 39 0 49 23 70.705 65 65 M Phila. Masters T.F.A.
Jermyn TomYes Newark DE 9 0 42 17 70.319 46 44 M Pike Creek Valley Running Club
Loren JoshuaYes Wilmington DE 3 0 38 47 69.231 28 28 M Pike Creek Valley Running Club
Shufflebargar FredYes Unionville PA 59 0 52 3 64.137 60 60 M Pike Creek Valley Running Club
Gee AustinYes Hockessin DE 10 0 42 28 63.226 23 22 M Pike Creek Valley Running Club
Hessel AnneYes Yorklyn DE 146 0 59 17 62.384 55 54 F Pike Creek Valley Running Club 329.297
James Christopher Wilmington DE 29 0 46 55 58.153 34 33 M Pike Creek Valley Running Club
Fencer Lorri Wilmington DE 145 0 59 7 57.231 48 46 F Pike Creek Valley Running Club
Schultz John Wilmington DE 277 1 18 12 51.343 76 75 M Pike Creek Valley Running Club
Szymanski Tricia Wilmington DE 210 1 7 17 48.650 45 44 F Pike Creek Valley Running Club
Hardies TheoYes Marlton NJ 142 0 58 33 59.095 64 64 M Pineland Striders
Hardies DianeYes Marlton NJ 242 1 11 17 58.055 63 61 F Pineland Striders
Helm JeremyYes Marlton NJ 63 0 52 14 57.371 47 47 M Pineland Striders
Lizzio JeanYes Berlin NJ 211 1 7 22 55.641 56 54 F Pineland Striders
Scott WilliamYes Tabernacle NJ 158 1 0 11 54.999 59 56 M Pineland Striders 285.161
Beason Eleanor Lindenwold NJ 249 1 12 35 49.001 52 52 F Pineland Striders
Dougherty Jim Williamstown NJ 301 1 37 3 35.016 62 62 M Pineland Striders
Weaver DarylYes Lititz PA 1 0 36 54 74.345 35 34 M Rosemont Running Club
Rayburn JamesYes York PA 14 0 43 16 69.260 47 47 M Rosemont Running Club
Dykes GeneYes Bala Cynwyd PA 46 0 50 32 66.656 61 60 M Rosemont Running Club
Schultz DerekYes Spring City PA 11 0 42 37 63.160 30 29 M Rosemont Running Club
Kucharski JerilynYes Quakertown PA 33 0 48 22 62.715 27 27 F Rosemont Running Club 336.136
Devlin Thomas Jenkintown PA 20 0 43 51 61.231 27 27 M Rosemont Running Club
Herzog Andrew Pomeroy PA 32 0 48 13 57.587 18 18 M Rosemont Running Club
Dykes Hilary Bala Cynwyd PA 70 0 52 43 57.572 20 18 F Rosemont Running Club
Schultz Randolph Wilmington DE 260 1 15 3 44.481 60 60 M Rosemont Running Club
Kelly Terry Berwyn PA 13 0 43 2 65.531 39 39 M Runaway Success
Cheung HelenYes Philadelphia PA 28 0 46 27 65.483 32 31 F Wissahickon Wanderers
Shusterman NoahYes Philadelphia PA 18 0 43 35 64.704 39 38 M Wissahickon Wanderers
Clever RandyYes Philadelphia PA 57 0 51 55 63.756 59 57 M Wissahickon Wanderers
Moore ChrisYes Hamilton NY 16 0 43 26 63.546 36 36 M Wissahickon Wanderers
Jansen PollyYes Philadelphia PA 36 0 48 46 62.645 34 32 F Wissahickon Wanderers 320.134
Dubrosky Doug Bala Cynwyd PA 35 0 48 29 58.611 40 39 M Wissahickon Wanderers
Verry Christopher Philadelphia PA 27 0 46 15 58.523 32 30 M Wissahickon Wanderers
Sloan Steve Plymouth Mtg PA 105 0 55 48 55.466 51 51 M Wissahickon Wanderers
Anstraus Noah Philadelphia PA 104 0 55 19 48.569 29 29 M Wissahickon Wanderers
Millar James Narberth PA 191 1 5 3 46.451 48 47 M Wissahickon Wanderers
Next Event Radnor Red Run 5K Steeplechase, 10/12/2008, 9:00 a.m.