Race 1   Race 2   Race 3   Race 4   Race 5       Series Standings  
Grand Prix Event # 1 - Ugly Mudder 7.25 Miler - 02/17/2008
Listing of Mid-Atlantic Finishers By Name
Last Name First Name City St Pl H M S WMA% AG Age   Sex Club
Andrus Deena Reading PA 215 1 11 25 54.889 44 44 F Rosemont Running Club 5865 8948
Anstraus Noah Philadelphia PA 186 1 9 5 47.069 29 29 M Wissahickon Wanderers 5865 8948
Bandru Kevin Dickson City PA 34 0 57 43 62.229 46 46 M Pineland Striders 5865 8948
Barger Jim Bensalem PA 23 0 55 0 63.788 43 42 M Greater Philadelphia TC. 5865 8948
Brockett Scott Bensalem PA 11 0 54 3 65.927 45 43 M Greater Philadelphia TC. 5865 8948
Clever Randy Philadelphia PA 191 1 9 30 57.098 58 57 M Wissahickon Wanderers 5865 8948
Davidson Gary Browns Mills NJ 175 1 8 42 51.067 43 41 M Pineland Striders 5865 8948
Deery Julie Bala Cynwyd PA 85 1 2 41 61.978 43 41 F Greater Philadelphia TC. 5865 8948
Delguercio Vincent Elm NJ 227 1 12 30 54.253 57 57 M Pineland Striders 5865 8948
Donaghy James Phoenixville PA 246 1 13 16 57.166 64 64 M Unattached 5865 8948
Dubrosky Doug Bala Cynwyd PA 60 1 0 51 56.341 40 39 M Wissahickon Wanderers 5865 8948
Dykes Gene Bala Cynwyd PA 105 1 4 11 62.919 60 60 M Rosemont Running Club 5865 8948
Dykes Hilary Bala Cynwyd PA 131 1 6 12 55.413 20 18 F Rosemont Running Club 5865 8948
Fencer Lorri Wilmington DE 381 1 21 14 49.754 47 46 F Pike Creek Valley Running Club 5865 8948
Feole Carole Wilmington DE 251 1 13 27 57.068 50 50 F Pike Creek Valley Running Club 5865 8948
Gee Austin Hockessin DE 3 0 52 12 62.292 23 22 M Pike Creek Valley Running Club 5865 8948
Guth John Bethlehem PA 274 1 14 36 43.968 33 33 M 227 5865 8948
Hamersly Mark Riverside NJ 398 1 22 10 39.574 27 27 M Pineland Striders 5865 8948
Hardies Diane Marlton NJ 530 1 30 23 55.338 63 61 F Pineland Striders 5865 8948
Hardies Theo (ted) Marlton NJ 347 1 19 9 52.916 64 63 M Pineland Striders 5865 8948
Hayes Jeffrey Philadelphia PA 4 0 52 24 70.770 50 49 M Greater Philadelphia TC. 5865 8948
Heesen Peter Bethlehem PA 152 1 7 30 56.321 53 52 M Greater Philadelphia TC. 5865 8948
Hessel Anne Yorklyn DE 443 1 25 3 52.557 55 54 F Pike Creek Valley Running Club 5865 8948
Hines Paul Philadelphia PA 35 0 57 46 66.359 54 52 M Greater Philadelphia TC. 5865 8948
Huey Robert Yardley PA 359 1 19 43 48.087 54 54 M Delco Roadrunners Club 5865 8948
Hurford Donald Glen Mills PA 166 1 8 20 53.390 48 48 M Rosemont Running Club 5865 8948
James Christopher Wilmington DE 51 1 0 15 54.661 34 33 M Pike Creek Valley Running Club 5865 8948
Jansen Polly Philadelphia PA 165 1 8 19 54.062 34 32 F Wissahickon Wanderers 5865 8948
Jermyn Tom Newark DE 18 0 54 47 65.561 46 44 M Pike Creek Valley Running Club 5865 8948
Kelly Terry Berwyn PA 6 0 52 50 64.416 39 39 M Runaway Success 5865 8948
Kenny Laura Wyndmoor PA 233 1 12 44 50.412 25 25 F Greater Philadelphia TC. 5865 8948
Kuss Kristine Newark DE 61 1 1 1 61.868 39 39 F Pike Creek Valley Running Club 5865 8948
Lion Robert West Chester PA 464 1 25 53 45.022 55 55 M Unattached 5865 8948
Lizzio Jean Berlin NJ 499 1 28 18 51.302 56 54 F Pineland Striders 5865 8948
Loren Josh Wilmington DE 2 0 51 48 62.773 28 27 M Pike Creek Valley Running Club 5865 8948
Makurath Paul Harrisburg PA 441 1 24 57 48.833 63 63 M Rosemont Running Club 5865 8948
Mckeon Lisa Medford NJ 655 1 42 53 35.639 28 26 F Pineland Striders 5865 8948
Miers Jay Langhorne PA 12 0 54 3 69.164 51 49 M Greater Philadelphia TC. 5865 8948
Mongiovi Barbara Ephrata PA 173 1 8 35 53.706 33 32 F Rosemont Running Club 5865 8948
Pate Jim Browns Mills NJ 310 1 16 51 49.881 54 52 M Pineland Striders 5865 8948
Randolph Paul Newtown Sq PA 8 0 53 20 65.281 42 42 M Runaway Success 5865 8948
Rayburn Jim York PA 5 0 52 33 68.887 47 47 M Rosemont Running Club 5865 8948
Reynolds Bob Erdenheim PA 20 0 54 54 68.094 51 51 M Greater Philadelphia TC. 5865 8948
Schmidt-mongrain Sharon Philadelphia PA 40 0 58 15 63.233 33 31 F Wissahickon Wanderers 5865 8948
Schultz Derek Spring City PA 7 0 53 11 61.203 30 29 M Rosemont Running Club 5865 8948
Schultz Randolph Wilmington DE 654 1 42 49 39.277 60 60 M Rosemont Running Club 5865 8948
Simonetti Nick Perkasie PA 52 1 0 23 61.413 50 50 M Unattached 5865 8948
Stoeckl Bonnie Pequea PA 250 1 13 23 58.574 52 50 F Rosemont Running Club 5865 8948
Templin Steve Milton PA 9 0 53 39 62.069 36 34 M Rosemont Running Club 5865 8948
Verry Christopher Philadelphia PA 45 0 59 14 55.177 32 30 M Wissahickon Wanderers 5865 8948
Weaver Daryl Lititz PA 1 0 46 10 71.697 35 34 M Rosemont Running Club 5865 8948
Wietlisbach Bruce Wayne PA 288 1 15 55 48.847 50 49 M Rosemont Running Club 5865 8948
Club Ranking
Last Name First Name City St Pl H MM SS WMA% AG Age   G Club Score
Guth John Bethlehem PA 274 1 14 36 43.968 33 33 M 227
Huey Robert Yardley PA 359 1 19 43 48.087 54 54 M Delco Roadrunners Club
Hayes JeffreyYes Philadelphia PA 4 0 52 24 70.770 50 49 M Greater Philadelphia TC.
Miers JayYes Langhorne PA 12 0 54 3 69.164 51 49 M Greater Philadelphia TC.
Reynolds BobYes Erdenheim PA 20 0 54 54 68.094 51 51 M Greater Philadelphia TC.
Hines PaulYes Philadelphia PA 35 0 57 46 66.359 54 52 M Greater Philadelphia TC.
Deery JulieYes Bala Cynwyd PA 85 1 2 41 61.978 43 41 F Greater Philadelphia TC. 336.365
Brockett Scott Bensalem PA 11 0 54 3 65.927 45 43 M Greater Philadelphia TC.
Barger Jim Bensalem PA 23 0 55 0 63.788 43 42 M Greater Philadelphia TC.
Heesen Peter Bethlehem PA 152 1 7 30 56.321 53 52 M Greater Philadelphia TC.
Kenny Laura Wyndmoor PA 233 1 12 44 50.412 25 25 F Greater Philadelphia TC.
Jermyn TomYes Newark DE 18 0 54 47 65.561 46 44 M Pike Creek Valley Running Club
Loren JoshYes Wilmington DE 2 0 51 48 62.773 28 27 M Pike Creek Valley Running Club
Gee AustinYes Hockessin DE 3 0 52 12 62.292 23 22 M Pike Creek Valley Running Club
Kuss KristineYes Newark DE 61 1 1 1 61.868 39 39 F Pike Creek Valley Running Club
Feole CaroleYes Wilmington DE 251 1 13 27 57.068 50 50 F Pike Creek Valley Running Club 309.562
James Christopher Wilmington DE 51 1 0 15 54.661 34 33 M Pike Creek Valley Running Club
Hessel Anne Yorklyn DE 443 1 25 3 52.557 55 54 F Pike Creek Valley Running Club
Fencer Lorri Wilmington DE 381 1 21 14 49.754 47 46 F Pike Creek Valley Running Club
Bandru KevinYes Dickson City PA 34 0 57 43 62.229 46 46 M Pineland Striders
Hardies DianeYes Marlton NJ 530 1 30 23 55.338 63 61 F Pineland Striders
Delguercio VincentYes Elm NJ 227 1 12 30 54.253 57 57 M Pineland Striders
Hardies Theo (ted)Yes Marlton NJ 347 1 19 9 52.916 64 63 M Pineland Striders
Lizzio JeanYes Berlin NJ 499 1 28 18 51.302 56 54 F Pineland Striders 276.038
Davidson Gary Browns Mills NJ 175 1 8 42 51.067 43 41 M Pineland Striders
Pate Jim Browns Mills NJ 310 1 16 51 49.881 54 52 M Pineland Striders
Hamersly Mark Riverside NJ 398 1 22 10 39.574 27 27 M Pineland Striders
Mckeon Lisa Medford NJ 655 1 42 53 35.639 28 26 F Pineland Striders
Weaver DarylYes Lititz PA 1 0 46 10 71.697 35 34 M Rosemont Running Club
Rayburn JimYes York PA 5 0 52 33 68.887 47 47 M Rosemont Running Club
Dykes GeneYes Bala Cynwyd PA 105 1 4 11 62.919 60 60 M Rosemont Running Club
Templin SteveYes Milton PA 9 0 53 39 62.069 36 34 M Rosemont Running Club
Stoeckl BonnieYes Pequea PA 250 1 13 23 58.574 52 50 F Rosemont Running Club 324.146
Schultz Derek Spring City PA 7 0 53 11 61.203 30 29 M Rosemont Running Club
Dykes Hilary Bala Cynwyd PA 131 1 6 12 55.413 20 18 F Rosemont Running Club
Andrus Deena Reading PA 215 1 11 25 54.889 44 44 F Rosemont Running Club
Mongiovi Barbara Ephrata PA 173 1 8 35 53.706 33 32 F Rosemont Running Club
Hurford Donald Glen Mills PA 166 1 8 20 53.390 48 48 M Rosemont Running Club
Wietlisbach Bruce Wayne PA 288 1 15 55 48.847 50 49 M Rosemont Running Club
Makurath Paul Harrisburg PA 441 1 24 57 48.833 63 63 M Rosemont Running Club
Schultz Randolph Wilmington DE 654 1 42 49 39.277 60 60 M Rosemont Running Club
Randolph Paul Newtown Sq PA 8 0 53 20 65.281 42 42 M Runaway Success
Kelly Terry Berwyn PA 6 0 52 50 64.416 39 39 M Runaway Success
Schmidt-mongrain SharonYes Philadelphia PA 40 0 58 15 63.233 33 31 F Wissahickon Wanderers
Clever RandyYes Philadelphia PA 191 1 9 30 57.098 58 57 M Wissahickon Wanderers
Dubrosky DougYes Bala Cynwyd PA 60 1 0 51 56.341 40 39 M Wissahickon Wanderers
Verry ChristopherYes Philadelphia PA 45 0 59 14 55.177 32 30 M Wissahickon Wanderers
Jansen PollyYes Philadelphia PA 165 1 8 19 54.062 34 32 F Wissahickon Wanderers 285.911
Anstraus Noah Philadelphia PA 186 1 9 5 47.069 29 29 M Wissahickon Wanderers
Next Event Radnor Red Run 5K Steeplechase, 10/12/2008, 9:00 a.m.